NRK
—:—
IZH
Report
ALT
—:—
OLM
Report
SKL
—:—
TRS
Report
MNK
—:—
MLT
Report
VMF
—:—
KRT
Report
DSP
—:—
DZL
Report
OKR
—:—
KHM
Report
ZRL
—:—
TRG
Report
CLN
—:—
VVS
Report
BUR
—:—
CLM
Report
RST
—:—
GOR
Report
MNK
—:—
TRS
Report
ALT
—:—
MLT
Report
SKL
—:—
IZH
Report
YUR
—:—
UGR
Report
DSP
—:—
RZN
Report
VMF
—:—
DZL
Report
OKR
—:—
TRG
Report
BUR
—:—
GOR
Report
NFT
—:—
VVS
Report
CLN
—:—
BRS
Report
| Team | GP | PTS | |
|---|---|---|---|
| 1 | Metallurg | 19 | 31 |
| 2 | Magnitka | 21 | 30 |
| 3 | Neftyanik | 20 | 29 |
| 4 | Torpedo-Gorky | 20 | 28 |
| 5 | Ugra | 18 | 28 |
| 6 | Gornyak-UGMK | 20 | 27 |
| 7 | Khimik | 20 | 26 |
| 8 | Molot | 19 | 26 |
| 9 | Dizel | 18 | 25 |
| 10 | Sokol | 18 | 25 |
| 11 | Rubin | 18 | 24 |
| 12 | Toros | 18 | 24 |
| 13 | Omskie Krylya | 17 | 24 |
| 14 | Izhstal | 17 | 23 |
| 15 | Bars | 20 | 23 |
| 16 | Zvezda | 21 | 22 |
| 17 | Chelmet | 21 | 22 |
| 18 | Yuzhny Ural | 21 | 22 |
| 19 | Zauralye | 18 | 21 |
| 20 | CSK VVS | 20 | 21 |
| 21 | Ryazan-VDV | 18 | 19 |
| 22 | Dynamo SPb | 20 | 18 |
| 23 | AKM | 18 | 18 |
| 24 | HC Tambov | 19 | 17 |
| 25 | HC Norilsk | 19 | 16 |
| 26 | Rostov | 18 | 16 |
| 27 | Olimpiya | 20 | 15 |
| 28 | Dynamo-Altai | 17 | 14 |
| 29 | Buran | 17 | 14 |
| 30 | Chelny | 20 | 13 |
| 31 | SKA-VMF | 19 | 13 |
| 32 | Kristall | 19 | 12 |

