Height: 182
Weight: 90
Born: 02.03.2004
Age: 20 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||||||||||
4:1 | 73 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 | 12:02 | 17.0 | 0 | 0 | ||
3:2 SO | 73 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 8 | 50.0 | 18:19 | 16.0 | 0 | 0 | ||
8:4 | 73 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 15 | 9 | 60.0 | 4:43 | 8.0 | 0 | 0 | ||
1:2 | 73 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 15:59 | 17.0 | 0 | 0 | ||
20.09.2024
|
2:3 SO | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 12 | 63.2 | 13:51 | 18.0 | 0 | 0 | |
22.09.2024
|
4:2 | 73 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 5 | 26.3 | 18:01 | 20.0 | 0 | 1 | |
6:1 | 73 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 9 | 60.0 | 17:10 | 18.0 | 1 | 1 | ||
2:6 | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 22 | 13 | 59.1 | 17:21 | 19.0 | 0 | 0 | ||
4:1 | 73 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 4 | 40.0 | 13:19 | 16.0 | 0 | 1 | ||
2:4 | 73 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 1 | 11.1 | 9:16 | 16.0 | 0 | 0 | ||
3:4 SO | 73 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8 | 61.5 | 9:37 | 12.0 | 0 | 1 | ||
3:1 | 73 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9 | 64.3 | 16:11 | 16.0 | 1 | 2 | ||
1:7 | 73 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7 | 63.6 | 13:37 | 13.0 | 0 | 0 | ||
15.10.2024
|
6:2 | 73 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 8 | 42.1 | 14:24 | 17.0 | 0 | 0 | |
2:3 OT | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 4 | 30.8 | 15:57 | 17.0 | 0 | 2 | ||
3:1 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 4 | 40.0 | 8:58 | 11.0 | 0 | 0 |