Height: 185
Weight: 89
Born: 29.03.1990
Age: 34 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Regular Season | ||||||||||||||||||||||||
2:1 SO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:41 | 25.0 | 0 | 0 | ||
3:1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:02 | 25.0 | 0 | 0 | ||
1:3 | 7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 24:16 | 29.0 | 0 | 0 | ||
1:2 | 7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:30 | 27.0 | 0 | 0 | ||
2:3 OT | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:00 | 28.0 | 0 | 0 | ||
3:1 | 7 | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:52 | 25.0 | 0 | 0 | ||
23.09.2021
|
6:3 | 7 | 1 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 17:16 | 25.0 | 0 | 0 | |
6:3 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 19:16 | 25.0 | 0 | 0 | ||
2:4 | 7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:01 | 24.0 | 0 | 0 | ||
2:4 | 7 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 24:07 | 26.0 | 0 | 0 | ||
06.11.2021
|
2:3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:26 | 26.0 | 0 | 0 | |
1:3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:27 | 25.0 | 0 | 0 |