Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trofimov Andrei | 34 | Magnitka | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 24:50 |
Sapozhnikov Ivan | 33 | Dynamo SPb | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 6:51 |
Gordeichuk Vyacheslav | 67 | Metallurg | 3 | 2 | 0 | 0 | 38 | 1 | 37 | 97.4 | 0.48 | 0 | 0 | 0 | 0 | 124:15 |
Dolgov Sergei | 61 | Omskie Krylya | 1 | 1 | 0 | 0 | 31 | 1 | 30 | 96.8 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
Kanarsky Ilya | 60 | AKM | 2 | 0 | 2 | 0 | 49 | 2 | 47 | 95.9 | 1.01 | 0 | 0 | 0 | 0 | 118:43 |
Smolin Alexander S. | 50 | Magnitka | 3 | 2 | 0 | 1 | 105 | 4 | 101 | 96.2 | 1.30 | 0 | 0 | 1 | 0 | 184:17 |
Gabdrakhmanov Denis | 90 | Rubin | 5 | 2 | 0 | 0 | 83 | 5 | 78 | 94.0 | 1.49 | 0 | 0 | 0 | 0 | 201:13 |
Kloberdanets Maxim | 1 | Ugra | 7 | 3 | 2 | 0 | 152 | 9 | 143 | 94.1 | 1.62 | 0 | 0 | 1 | 0 | 333:24 |
Gromovik Yegor | 1 | Rubin | 27 | 15 | 9 | 2 | 610 | 42 | 568 | 93.1 | 1.68 | 0 | 0 | 3 | 0 | 1501:31 |
Lozebnikov Dmitry | 31 | Zauralye | 4 | 0 | 2 | 2 | 113 | 7 | 106 | 93.8 | 1.69 | 0 | 0 | 1 | 0 | 248:28 |
Novozhilov Ivan | 31 | Zvezda | 6 | 2 | 3 | 0 | 115 | 9 | 106 | 92.2 | 1.79 | 0 | 0 | 1 | 0 | 302:09 |
Kudashev Danil | 31 | Dizel | 31 | 16 | 8 | 3 | 854 | 52 | 802 | 93.9 | 1.80 | 0 | 0 | 3 | 8 | 1737:14 |
Sokhatsky Vladimir | 50 | Ugra | 35 | 18 | 11 | 5 | 876 | 62 | 814 | 92.9 | 1.85 | 0 | 1 | 5 | 2 | 2009:05 |
Sherstnev Savely | 30 | Ryazan-VDV | 43 | 19 | 12 | 6 | 1085 | 76 | 1009 | 93.0 | 1.87 | 0 | 1 | 7 | 4 | 2442:28 |
Yaroslavlev Evgeny | 49 | Dynamo SPb | 35 | 24 | 6 | 5 | 1046 | 63 | 983 | 94.0 | 1.87 | 0 | 1 | 7 | 4 | 2025:05 |
Pastukh Vadim | 20 | Neftyanik | 22 | 11 | 7 | 1 | 545 | 35 | 510 | 93.6 | 1.90 | 0 | 0 | 3 | 0 | 1106:12 |
Botov Matvei | 37 | Metallurg | 39 | 23 | 11 | 2 | 1090 | 70 | 1020 | 93.6 | 1.92 | 0 | 2 | 5 | 4 | 2190:49 |
Amirbekov Dzhelal-Ad-Din | 23 | Magnitka | 18 | 12 | 4 | 2 | 587 | 35 | 552 | 94.0 | 1.93 | 0 | 1 | 1 | 2 | 1086:07 |
Bogdanov Nikita V. | 30 | Dynamo SPb | 25 | 11 | 8 | 3 | 596 | 44 | 552 | 92.6 | 1.95 | 0 | 0 | 2 | 0 | 1355:54 |
Kuzmaul Konstantin | 31 | Yuzhny Ural | 25 | 7 | 10 | 6 | 547 | 41 | 506 | 92.5 | 1.96 | 0 | 0 | 1 | 2 | 1257:48 |
Popov Denis | 87 | AKM | 42 | 24 | 12 | 4 | 968 | 79 | 889 | 91.8 | 1.98 | 0 | 0 | 3 | 4 | 2394:44 |
Nazarov Yegor | 73 | Rubin | 31 | 17 | 8 | 3 | 681 | 55 | 626 | 91.9 | 1.99 | 0 | 0 | 6 | 0 | 1656:38 |
Saprykin Igor | 40 | Yuzhny Ural | 27 | 10 | 11 | 0 | 726 | 49 | 677 | 93.3 | 2.01 | 0 | 1 | 2 | 10 | 1461:12 |
Dagestansky Dmitry | 52 | Torpedo-Gorky | 50 | 28 | 14 | 7 | 1239 | 98 | 1141 | 92.1 | 2.07 | 0 | 0 | 3 | 8 | 2838:35 |
Nikishin Mikhail | 21 | Zauralye | 25 | 8 | 6 | 3 | 559 | 41 | 518 | 92.7 | 2.07 | 0 | 1 | 2 | 4 | 1190:13 |
Gerasimyuk Kirill | 20 | Ugra | 28 | 9 | 8 | 8 | 651 | 48 | 603 | 92.6 | 2.08 | 0 | 1 | 1 | 0 | 1383:45 |
Sharychenkov Alexander | 39 | Torpedo-Gorky | 6 | 2 | 2 | 1 | 147 | 12 | 135 | 91.8 | 2.08 | 0 | 0 | 0 | 0 | 346:04 |
Yeryomenko Maxim | 1 | Ryazan-VDV | 18 | 3 | 7 | 5 | 323 | 24 | 299 | 92.6 | 2.10 | 0 | 0 | 0 | 2 | 686:20 |
Vyazovoi Semyon | 35 | Toros | 8 | 4 | 3 | 1 | 255 | 17 | 238 | 93.3 | 2.11 | 0 | 0 | 1 | 0 | 483:09 |
Shchetilin Alexei | 31 | Chelmet | 23 | 15 | 4 | 2 | 554 | 46 | 508 | 91.7 | 2.16 | 0 | 0 | 4 | 0 | 1275:09 |
Skovronsky Andrei | 1 | HC Tambov | 37 | 16 | 8 | 9 | 1008 | 74 | 934 | 92.7 | 2.17 | 0 | 0 | 3 | 6 | 2043:04 |
Saranchuk Gleb | 31 | SKA-Neva | 30 | 10 | 13 | 4 | 960 | 64 | 896 | 93.3 | 2.17 | 0 | 1 | 2 | 4 | 1769:32 |
Kulikov Dmitry R. | 88 | Khimik | 29 | 20 | 8 | 1 | 802 | 63 | 739 | 92.1 | 2.19 | 0 | 1 | 2 | 2 | 1725:06 |
Sinyagin Denis | 99 | Zauralye | 36 | 15 | 13 | 6 | 838 | 64 | 774 | 92.4 | 2.20 | 0 | 0 | 3 | 4 | 1745:19 |
Tsyba Arseny | 1 | Dynamo-Altai | 29 | 13 | 9 | 5 | 1006 | 60 | 946 | 94.0 | 2.21 | 0 | 2 | 1 | 2 | 1631:24 |
Shugayev Dmitry | 20 | Dizel | 21 | 9 | 10 | 1 | 598 | 45 | 553 | 92.5 | 2.21 | 0 | 0 | 3 | 0 | 1223:46 |
Gorshkov Yegor A. | 40 | Molot | 45 | 19 | 14 | 10 | 1207 | 91 | 1116 | 92.5 | 2.27 | 0 | 0 | 5 | 0 | 2409:08 |
Krasikov Alexei | 30 | Metallurg | 13 | 8 | 1 | 4 | 390 | 29 | 361 | 92.6 | 2.28 | 0 | 0 | 2 | 0 | 764:17 |
Podskrebalin Nikita | 75 | Magnitka | 22 | 5 | 14 | 3 | 601 | 46 | 555 | 92.3 | 2.32 | 0 | 0 | 2 | 6 | 1187:26 |
Braginsky Dmitry | 49 | Toros | 26 | 9 | 8 | 7 | 735 | 57 | 678 | 92.2 | 2.37 | 0 | 0 | 3 | 0 | 1442:49 |
Novosyolov Nikita D. | 30 | Gornyak-UGMK | 22 | 12 | 4 | 4 | 704 | 50 | 654 | 92.9 | 2.37 | 0 | 0 | 2 | 4 | 1263:31 |
Berezhnoi Stanislav | 85 | SKA-Neva | 24 | 11 | 10 | 2 | 794 | 54 | 740 | 93.2 | 2.38 | 0 | 0 | 1 | 8 | 1358:49 |
Todykov Anton | 88 | Sokol | 21 | 9 | 8 | 2 | 579 | 46 | 533 | 92.1 | 2.39 | 0 | 3 | 5 | 4 | 1155:36 |
Sukhachyov Vladislav | 59 | Chelmet | 20 | 9 | 7 | 3 | 563 | 45 | 518 | 92.0 | 2.39 | 0 | 0 | 2 | 8 | 1131:40 |
Lysenkov Nikita | 33 | Buran | 40 | 13 | 14 | 5 | 988 | 87 | 901 | 91.2 | 2.43 | 0 | 1 | 1 | 2 | 2146:27 |
Glushchenko Rostislav | 35 | CSK VVS | 26 | 10 | 13 | 2 | 748 | 59 | 689 | 92.1 | 2.43 | 0 | 0 | 0 | 0 | 1457:53 |
Grishchenko Andrei | 1 | Kristall | 30 | 8 | 17 | 1 | 855 | 65 | 790 | 92.4 | 2.44 | 0 | 0 | 1 | 2 | 1598:08 |
Mosharov Danil | 93 | Chelmet | 19 | 9 | 9 | 0 | 485 | 45 | 440 | 90.7 | 2.44 | 0 | 0 | 0 | 0 | 1108:33 |
Khakimov Rafael | 34 | HC Unison-Moscow | 21 | 6 | 11 | 1 | 553 | 47 | 506 | 91.5 | 2.47 | 0 | 0 | 0 | 4 | 1139:51 |
Tabatchikov Vladimir | 34 | Zauralye | 4 | 1 | 1 | 2 | 73 | 6 | 67 | 91.8 | 2.49 | 0 | 0 | 1 | 0 | 144:21 |
Pavlenko Maxim | 73 | Ryazan-VDV | 6 | 2 | 2 | 0 | 135 | 12 | 123 | 91.1 | 2.50 | 0 | 0 | 1 | 0 | 287:49 |
Gorbunov Ilya | 60 | Rostov | 40 | 16 | 14 | 9 | 1456 | 98 | 1358 | 93.3 | 2.51 | 0 | 0 | 2 | 6 | 2344:08 |
Ustimenko Kirill | 1 | Chelny | 25 | 6 | 14 | 2 | 711 | 58 | 653 | 91.8 | 2.51 | 0 | 1 | 1 | 4 | 1384:46 |
Zinaddin Lorens | 1 | Izhstal | 31 | 10 | 14 | 5 | 1030 | 75 | 955 | 92.7 | 2.52 | 0 | 1 | 3 | 8 | 1785:57 |
Vinogradov Zakhar | 20 | Khimik | 9 | 1 | 5 | 1 | 141 | 16 | 125 | 88.7 | 2.53 | 0 | 0 | 1 | 0 | 379:47 |
Smirnov Anatoly | 88 | HC Norilsk | 20 | 11 | 4 | 1 | 492 | 43 | 449 | 91.3 | 2.55 | 0 | 0 | 2 | 0 | 1010:35 |
Kanayev Pavel | 1 | Khimik | 23 | 12 | 6 | 2 | 600 | 53 | 547 | 91.2 | 2.59 | 0 | 0 | 1 | 6 | 1227:48 |
Zhigalov Ivan | 30 | Yuzhny Ural | 11 | 3 | 2 | 3 | 236 | 22 | 214 | 90.7 | 2.60 | 0 | 0 | 1 | 0 | 507:13 |
Guskov Yegor V. | 90 | Molot | 11 | 4 | 2 | 0 | 209 | 20 | 189 | 90.4 | 2.61 | 0 | 0 | 0 | 0 | 460:25 |
Zyuzin Anton | 60 | Gornyak-UGMK | 22 | 7 | 8 | 4 | 601 | 50 | 551 | 91.7 | 2.62 | 0 | 1 | 2 | 6 | 1143:51 |
Skotnikov Vsevolod | 30 | Zvezda | 25 | 11 | 10 | 3 | 669 | 62 | 607 | 90.7 | 2.63 | 0 | 0 | 3 | 2 | 1415:35 |
Arefyev Maxim | 20 | Bars | 32 | 11 | 14 | 5 | 856 | 77 | 779 | 91.0 | 2.67 | 0 | 0 | 1 | 2 | 1730:50 |
Dianov Nikita | 30 | Dynamo-Altai | 15 | 5 | 6 | 3 | 448 | 35 | 413 | 92.2 | 2.67 | 0 | 0 | 0 | 6 | 785:50 |
Nikitin Vadim | 45 | HC Norilsk | 38 | 22 | 13 | 2 | 1289 | 96 | 1193 | 92.6 | 2.69 | 0 | 1 | 3 | 22 | 2145:02 |
Sharov Dmitry | 1 | Buran | 29 | 10 | 8 | 7 | 630 | 59 | 571 | 90.6 | 2.69 | 0 | 1 | 0 | 2 | 1317:51 |
Obyskalov Kirill | 89 | SKA-Neva | 4 | 1 | 1 | 1 | 94 | 7 | 87 | 92.6 | 2.69 | 0 | 0 | 0 | 2 | 156:15 |
Kiselyov Evgeny | 35 | AKM | 37 | 13 | 17 | 3 | 1057 | 92 | 965 | 91.3 | 2.70 | 0 | 2 | 1 | 0 | 2045:14 |
Minegaliyev Adel | 33 | Magnitka | 19 | 6 | 6 | 2 | 392 | 37 | 355 | 90.6 | 2.71 | 0 | 0 | 1 | 0 | 818:08 |
Sartakov Vladimir | 1 | CSK VVS | 33 | 8 | 17 | 5 | 851 | 83 | 768 | 90.2 | 2.78 | 0 | 0 | 1 | 0 | 1789:18 |
Okoryak Vladislav | 36 | Gornyak-UGMK | 14 | 5 | 4 | 2 | 258 | 28 | 230 | 89.1 | 2.79 | 0 | 1 | 0 | 0 | 602:35 |
Samsonov Kirill | 35 | Zvezda | 22 | 8 | 7 | 3 | 590 | 54 | 536 | 90.8 | 2.80 | 0 | 0 | 0 | 2 | 1159:12 |
Kuzin Artyom S. | 33 | Olimpiya | 22 | 4 | 13 | 0 | 670 | 52 | 618 | 92.2 | 2.80 | 0 | 0 | 2 | 0 | 1114:09 |
Korzin Yegor | 77 | Kristall | 33 | 9 | 16 | 4 | 820 | 81 | 739 | 90.1 | 2.85 | 0 | 2 | 2 | 0 | 1706:10 |
Dyubin Alexander | 20 | Sokol | 26 | 3 | 9 | 8 | 564 | 49 | 515 | 91.3 | 2.85 | 0 | 0 | 1 | 2 | 1030:09 |
Golovlyov Viktor | 82 | Olimpiya | 26 | 9 | 11 | 3 | 826 | 66 | 760 | 92.0 | 2.88 | 0 | 1 | 1 | 4 | 1372:46 |
Valiullin Shamil | 89 | HC Tambov | 25 | 7 | 13 | 2 | 682 | 60 | 622 | 91.2 | 2.88 | 0 | 1 | 1 | 6 | 1251:34 |
Nefyodov Bogdan | 99 | Dynamo-Altai | 13 | 3 | 4 | 2 | 342 | 31 | 311 | 90.9 | 2.89 | 0 | 0 | 0 | 2 | 644:12 |
Rumyantsev Ilya | 30 | Sokol | 24 | 4 | 14 | 1 | 673 | 63 | 610 | 90.6 | 2.93 | 0 | 0 | 0 | 4 | 1289:55 |
Nosov Gleb | 35 | Neftyanik | 19 | 9 | 5 | 1 | 492 | 46 | 446 | 90.7 | 2.95 | 0 | 0 | 0 | 0 | 937:06 |
Pylayev Stanislav | 80 | Chelny | 23 | 5 | 10 | 4 | 558 | 58 | 500 | 89.6 | 2.96 | 0 | 0 | 0 | 0 | 1174:56 |
Podlyagin Nikita | 74 | SKA-Neva | 11 | 4 | 5 | 0 | 263 | 24 | 239 | 90.9 | 3.00 | 0 | 0 | 0 | 0 | 480:41 |
Ozolin Yaroslav | 20 | Izhstal | 10 | 4 | 5 | 1 | 337 | 28 | 309 | 91.7 | 3.00 | 0 | 1 | 1 | 6 | 560:34 |
Mukhamov Bulat | 1 | Bars | 1 | 0 | 0 | 0 | 17 | 2 | 15 | 88.2 | 3.00 | 0 | 0 | 0 | 0 | 40:00 |
Arzamastsev Artyom | 52 | Dizel | 10 | 3 | 4 | 3 | 203 | 20 | 183 | 90.1 | 3.02 | 0 | 0 | 0 | 0 | 397:52 |
Bryzgalov Daniil | 45 | Toros | 23 | 9 | 11 | 2 | 707 | 67 | 640 | 90.5 | 3.11 | 0 | 0 | 1 | 6 | 1293:51 |
Vypritsky Bogdan | 40 | Dynamo-Altai | 10 | 2 | 7 | 1 | 242 | 26 | 216 | 89.3 | 3.11 | 0 | 0 | 0 | 0 | 502:15 |
Chibizov Anton | 80 | Bars | 28 | 8 | 16 | 1 | 716 | 74 | 642 | 89.7 | 3.13 | 0 | 0 | 1 | 2 | 1420:39 |
Romashkin Pavel | 93 | Gornyak-UGMK | 10 | 2 | 4 | 2 | 286 | 28 | 258 | 90.2 | 3.15 | 0 | 0 | 0 | 0 | 532:38 |
Yunin Ivan | 55 | Omskie Krylya | 13 | 2 | 4 | 0 | 217 | 26 | 191 | 88.0 | 3.24 | 0 | 0 | 0 | 0 | 481:19 |
Smiryagin Roman | 62 | Chelny | 16 | 5 | 9 | 2 | 415 | 50 | 365 | 88.0 | 3.30 | 0 | 0 | 0 | 2 | 909:38 |
Meshkovsky Georgy | 94 | HC Tambov | 6 | 0 | 1 | 0 | 95 | 11 | 84 | 88.4 | 3.33 | 0 | 0 | 0 | 0 | 198:06 |
Yegorov Yegor A. | 20 | HC Tambov | 4 | 1 | 1 | 0 | 69 | 9 | 60 | 87.0 | 3.38 | 0 | 0 | 0 | 0 | 159:36 |
Gamzin Dmitry | 33 | Zvezda | 7 | 6 | 1 | 0 | 195 | 22 | 173 | 88.7 | 3.39 | 0 | 0 | 0 | 2 | 388:51 |
Korolyov Timofei | 30 | Olimpiya | 18 | 4 | 12 | 0 | 480 | 52 | 428 | 89.2 | 3.54 | 0 | 0 | 0 | 2 | 880:49 |
Akhmetov Arseny | 77 | Omskie Krylya | 36 | 10 | 20 | 3 | 1016 | 113 | 903 | 88.9 | 3.56 | 0 | 0 | 0 | 6 | 1906:01 |
Sidorov Maxim | 31 | HC Unison-Moscow | 29 | 5 | 19 | 2 | 777 | 87 | 690 | 88.8 | 3.69 | 0 | 0 | 0 | 6 | 1416:30 |
Moiseyev Gleb | 70 | Rostov | 15 | 3 | 9 | 1 | 451 | 50 | 401 | 88.9 | 3.69 | 0 | 0 | 0 | 2 | 812:39 |
Stolpechenkov Alexander | 40 | Bars | 6 | 0 | 1 | 1 | 97 | 12 | 85 | 87.6 | 3.72 | 0 | 0 | 0 | 0 | 193:35 |
Utenkov Denis | 30 | Torpedo-Gorky | 2 | 0 | 1 | 0 | 32 | 4 | 28 | 87.5 | 3.72 | 0 | 1 | 0 | 0 | 64:34 |
Puzyakov Maxim | 20 | Rostov | 8 | 1 | 2 | 1 | 182 | 17 | 165 | 90.7 | 3.74 | 0 | 0 | 0 | 2 | 272:46 |
Dubrovsky Georgy | 20 | Toros | 3 | 0 | 0 | 0 | 30 | 5 | 25 | 83.3 | 4.03 | 0 | 0 | 0 | 0 | 74:23 |
Chubenko Ilya | 30 | CSK VVS | 5 | 0 | 2 | 0 | 78 | 13 | 65 | 83.3 | 4.06 | 0 | 0 | 0 | 0 | 192:14 |
Mosin Vladimir | 35 | Chelny | 26 | 2 | 13 | 3 | 510 | 63 | 447 | 87.6 | 4.14 | 0 | 0 | 1 | 4 | 912:44 |
Shaimardanov Damir | 50 | Sokol | 2 | 1 | 1 | 0 | 48 | 5 | 43 | 89.6 | 4.17 | 0 | 0 | 0 | 2 | 72:00 |
Shigapov Arslan | 48 | Chelny | 9 | 0 | 4 | 0 | 138 | 21 | 117 | 84.8 | 4.26 | 0 | 0 | 0 | 2 | 295:49 |
Kuzmenko Yaroslav | 30 | Khimik | 2 | 0 | 0 | 0 | 21 | 3 | 18 | 85.7 | 4.58 | 0 | 0 | 0 | 0 | 39:19 |
Volokhin Evgeny | 35 | Ugra | 2 | 0 | 1 | 0 | 28 | 4 | 24 | 85.7 | 4.62 | 0 | 0 | 0 | 0 | 51:54 |
Abramov Nikita | 35 | HC Unison-Moscow | 10 | 0 | 4 | 1 | 103 | 19 | 84 | 81.6 | 4.85 | 0 | 0 | 0 | 0 | 235:08 |
Chechelev Daniil | 1 | HC Unison-Moscow | 8 | 0 | 3 | 1 | 110 | 18 | 92 | 83.6 | 4.88 | 0 | 0 | 0 | 0 | 221:08 |
Belov Sergei A. | 72 | Torpedo-Gorky | 3 | 1 | 0 | 0 | 48 | 9 | 39 | 81.2 | 4.89 | 0 | 0 | 0 | 0 | 110:22 |
Sharpanov Viktor | 83 | Izhstal | 10 | 0 | 3 | 1 | 125 | 19 | 106 | 84.8 | 5.20 | 0 | 0 | 0 | 2 | 219:09 |
Matveyev Pyotr | 90 | HC Unison-Moscow | 4 | 0 | 0 | 0 | 55 | 8 | 47 | 85.5 | 5.21 | 0 | 0 | 0 | 0 | 92:12 |
Selivyorstov Viktor | 31 | HC Norilsk | 2 | 0 | 1 | 0 | 59 | 8 | 51 | 86.4 | 5.50 | 0 | 0 | 0 | 0 | 87:12 |
Lazushin Alexander | 35 | HC Tambov | 1 | 0 | 1 | 0 | 11 | 2 | 9 | 81.8 | 6.00 | 0 | 0 | 0 | 0 | 20:00 |
Kiselyov Matvei | 35 | Izhstal | 4 | 0 | 0 | 0 | 59 | 11 | 48 | 81.4 | 6.93 | 0 | 0 | 0 | 0 | 95:16 |
Kobozev Viktor | 1 | Sokol | 1 | 0 | 1 | 0 | 22 | 5 | 17 | 77.3 | 7.50 | 0 | 0 | 0 | 0 | 40:00 |
Shiyanov Timur | 31 | Bars | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 33.3 | 8.67 | 0 | 0 | 0 | 0 | 13:50 |
Rybkin Yegor | 50 | Torpedo-Gorky | 3 | 0 | 0 | 0 | 30 | 6 | 24 | 80.0 | 9.01 | 0 | 0 | 0 | 0 | 39:58 |
Kulikov Ivan | 91 | AKM | 3 | 0 | 1 | 0 | 27 | 8 | 19 | 70.4 | 9.56 | 0 | 0 | 0 | 2 | 50:14 |
Brinkman Valery | 31 | Chelny | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 62.5 | 13.40 | 0 | 0 | 0 | 0 | 13:26 |
Nikitin Mikhail | 1 | Neftyanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Obvintsev Timofei | 90 | Zvezda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Konovalov Mikhail V. | - | Bars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Motorygin Maxim | - | Dynamo SPb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Khashin Lev | - | Metallurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Tulinov Nikita | - | Rostov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kashlinov Alexander | 40 | Kristall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Volkov Grigory | - | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Baranchikov Ivan | 88 | Kristall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Privalov Alexander | - | Zvezda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Podlipayev Mikhail | - | Zauralye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Tsuprenko Gleb | - | HC Norilsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kolyada Ivan | - | Gornyak-UGMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Noskov Alexei | - | Dynamo-Altai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Karbainov Matvei | 30 | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Vladimirov Yegor | 30 | Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Pleshkov Artemy | - | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Fomin Leonid | 80 | Gornyak-UGMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kapitonov Severyan | 40 | Torpedo-Gorky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Fedotov Filipp | - | Khimik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Chentsov Nikita | 1 | Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Lukashov Semyon | - | Olimpiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kanaichev Daniil | 30 | Bars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Tsiulin Danil | 1 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kalugin Nikolai | - | Izhstal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Burlakov Stepan | - | Gornyak-UGMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Pavlov Sergei A. | - | Kristall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Ponomaryov Oskar | 70 | Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Korotkov Mikhail | 1 | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Utkin Albert | - | Magnitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kadochnikov Danil | 30 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Frolov Semyon | - | Khimik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Sokolov Maxim V. | 31 | Torpedo-Gorky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Vladychek Alexander | - | Ugra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Panfyorov Ilya | 30 | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Abdullayev Maxim | 35 | Rostov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Okulov Alexander | 40 | Dynamo SPb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Mylnikov Sergei I. | - | Chelmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Zakharov Daniil | 37 | Izhstal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Mishurov Andrei | - | Dynamo-Altai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Makarov Vladislav | 80 | Dynamo-Altai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Belousov Bogdan | - | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Ternovykh Nikita | 20 | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Faibyshev Yegor | 1 | Molot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kramzin Yegor | 20 | Magnitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Zubov Matvei | 1 | Chelmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Gorokhov Nikita A. | - | Ryazan-VDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
