12 Nov

TRS

3:4

(1:1 0:0 2:3)

BUR

IZH

3:1

(1:0 1:0 1:1)

RST

TRG

2:1

(1:0 0:0 1:1)

YUR

13 Nov

GOR

1:2 OT

(0:1 0:0 1:0 0:1)

OKR

UGR

2:1

(1:0 1:0 0:1)

OLM

VVS

2:3

(0:2 2:1 0:0)

DSP

CLN

1:4

(0:2 1:1 0:1)

VMF

AKM

3:1

(0:0 2:1 1:0)

SKL

DZL

3:2 SO

(0:0 1:0 1:2 1:0)

ALT

RZN

3:1

(1:0 0:0 2:1)

MNK

14 Nov

IZH

3:1

(0:0 1:0 2:1)

BUR

KHM

4:1

(0:0 1:1 3:0)

YUR

TRG

5:4 SO

(0:1 3:2 1:1 1:0)

MGT

15 Nov

BRS

3:4 SO

(0:2 3:1 0:0 0:1)

DSP

RUB

4:3 SO

(0:0 2:3 1:0 1:0)

OLM

UGR

3:0

(1:0 0:0 2:0)

MLT

VVS

6:1

(1:0 5:1 0:0)

VMF

AKM

2:3

(0:0 0:0 0:0)

MNK

Report

RZN

3:2 SO

(0:0 0:0 0:0)

ALT

Report

16 Nov

TAM

:

KRT

Report

ZVD

:

YUR

Report

KHM

:

MGT

Report

17 Nov

TRG

:

CLM

Report

NRK

:

NFT

Report

ZRL

:

OLM

Report

RUB

:

MLT

Report

UGR

:

TRS

Report

BRS

:

VMF

Report

AKM

:

ALT

Report

18 Nov

ZVD

:

MGT

Report

TAM

:

DZL

Report

RST

:

KRT

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Sukhachyov Vladislav 59 Ugra 12 5 0 3 213 10 203 95.3 1.10 0 0 3 8 544:57
Chibizov Anton 80 Bars 9 3 2 4 211 9 202 95.7 1.26 0 1 3 0 428:07
Sokhatsky Vladimir 50 Ugra 16 11 4 1 359 20 339 94.4 1.33 0 0 5 2 900:54
Zavragin Yegor 30 SKA-VMF 2 2 0 0 58 3 55 94.8 1.48 0 0 0 0 121:41
Tabatchikov Vladimir 34 Izhstal 16 8 5 2 407 22 385 94.6 1.50 0 0 4 4 877:53
Gromovik Yegor 1 Rubin 13 4 5 4 315 19 296 94.0 1.50 0 0 0 0 757:47
Nazarov Yegor 73 Neftyanik 14 8 4 2 358 21 337 94.1 1.58 0 0 3 4 797:01
Guskov Yegor V. 90 Molot 8 2 2 2 202 10 192 95.0 1.59 0 0 2 0 378:00
Nosov Gleb 37 Neftyanik 13 7 2 2 272 18 254 93.4 1.66 0 0 1 0 651:54
Dyubin Alexander 20 Sokol 11 7 1 3 322 19 303 94.1 1.69 0 0 2 2 674:53
Volokhin Evgeny 31 Khimik 16 9 5 2 431 28 403 93.5 1.74 0 0 2 0 964:49
Kramzin Yegor 20 Magnitka 13 7 4 2 380 22 358 94.2 1.82 0 0 1 0 726:31
Arefyev Maxim 20 Bars 13 4 3 5 411 24 387 94.2 1.83 0 0 1 0 787:35
Arzamastsev Artyom 27 Dizel 14 5 4 3 301 21 280 93.0 1.86 0 0 0 2 677:09
Yaroslavlev Evgeny 94 Omskie Krylya 20 12 6 1 497 37 460 92.6 1.95 0 0 1 2 1140:03
Novosyolov Nikita D. 30 Gornyak-UGMK 22 13 6 3 703 43 660 93.9 1.96 0 0 2 2 1316:46
Vinogradov Zakhar 20 Zauralye 17 9 3 3 340 27 313 92.1 1.96 0 0 0 2 826:09
Zinaddin Lorens 1 Torpedo-Gorky 11 2 2 4 266 19 247 92.9 1.96 0 1 1 0 581:27
Gorshkov Yegor A. 40 Molot 18 6 5 5 519 32 487 93.8 1.97 0 1 2 4 973:30
Podskrebalin Nikita 73 Metallurg 20 15 3 1 505 39 466 92.3 1.98 0 1 2 2 1180:07
Korolyov Timofei 22 HC Tambov 10 3 2 4 275 19 256 93.1 2.00 0 0 0 0 569:30
Dagestansky Dmitry 52 Torpedo-Gorky 18 8 5 5 496 34 462 93.1 2.01 0 1 3 4 1012:45
Ovcharik Danila 60 Yuzhny Ural 17 6 8 2 390 30 360 92.3 2.01 0 0 1 6 894:26
Zhigalov Ivan 30 Toros 5 3 0 0 100 8 92 92.0 2.02 0 0 0 0 238:04
Andreyanov Pyotr 64 Zvezda 12 4 7 0 304 23 281 92.4 2.05 0 0 1 0 674:39
Braginsky Dmitry 49 Toros 15 5 7 2 409 29 380 92.9 2.10 0 0 2 0 830:15
Lubsky Maxim 98 Ryazan-VDV 11 6 3 1 257 19 238 92.6 2.10 0 0 1 0 542:27
Ivanov Sergei Vl. 1 SKA-VMF 6 1 4 1 200 13 187 93.5 2.11 0 0 0 2 369:10
Gabdrakhmanov Denis 90 Rubin 11 5 3 2 282 23 259 91.8 2.12 0 0 1 2 650:51
Todykov Anton 88 Sokol 13 5 6 2 387 28 359 92.8 2.13 0 0 1 0 788:07
Kulikov Dmitry R. 88 Dynamo SPb 19 9 8 2 539 41 498 92.4 2.15 0 1 3 0 1146:30
Amirbekov Dzhelal-Ad-Din 23 Magnitka 13 9 3 1 401 28 373 93.0 2.15 0 0 1 0 782:51
Utenkov Denis 30 Chelmet 12 6 3 3 255 20 235 92.2 2.21 0 0 1 0 544:08
Glushchenko Rostislav 45 Zvezda 12 6 4 2 351 26 325 92.6 2.23 0 0 1 0 699:52
Lozebnikov Dmitry 90 Dynamo-Altai 5 2 3 0 160 10 150 93.8 2.23 0 0 1 2 269:04
Kuzin Artyom S. 33 Olimpiya 19 4 6 6 461 32 429 93.1 2.25 0 0 4 4 854:10
Kanayev Pavel S. 1 Khimik 8 4 3 1 216 18 198 91.7 2.25 0 0 1 0 479:17
Yelin Ilya 1 Toros 5 3 2 0 114 10 104 91.2 2.25 0 0 0 0 266:43
Obvintsev Timofei 20 Gornyak-UGMK 3 0 2 0 68 5 63 92.6 2.26 0 0 0 0 132:55
Kanarsky Ilya 60 AKM 17 4 7 5 569 37 532 93.5 2.27 0 0 0 2 976:41
Okoryak Vladislav 20 Buran 15 6 6 3 471 35 436 92.6 2.28 0 0 2 2 919:21
Kudashev Danil 31 Dizel 15 6 3 3 370 30 340 91.9 2.31 0 0 2 2 780:30
Velmakin Yegor 22 Dynamo SPb 8 3 3 1 230 17 213 92.6 2.31 0 0 0 6 441:59
Nikitin Vadim 45 HC Norilsk 24 8 14 0 860 54 806 93.7 2.35 0 0 1 0 1380:44
Korzin Yegor 30 Ryazan-VDV 14 5 5 2 351 31 320 91.2 2.35 0 0 1 4 791:04
Volkov Grigory 43 Izhstal 5 2 2 0 127 10 117 92.1 2.36 0 0 0 0 254:37
Kiselyov Evgeny 79 Omskie Krylya 5 3 1 0 107 10 97 90.7 2.39 0 0 1 2 251:16
Yeryomenko Maxim 30 Kristall 9 2 4 2 207 21 186 89.9 2.48 0 0 1 0 508:32
Bogdanov Nikita V. 94 Metallurg 5 2 2 0 82 10 72 87.8 2.51 0 0 1 0 238:42
Vypritsky Bogdan 40 Dynamo-Altai 4 0 1 1 79 6 73 92.4 2.51 0 0 0 0 143:37
Skovronsky Andrei 1 Izhstal 6 4 1 0 164 13 151 92.1 2.52 0 0 0 0 309:54
Romashkin Pavel 93 Gornyak-UGMK 2 1 1 0 58 5 53 91.4 2.52 0 0 1 2 119:04
Smirnov Leonid 80 Ryazan-VDV 2 0 2 0 35 5 30 85.7 2.54 0 0 0 0 118:04
Konovalov Ilya G. 70 Toros 2 1 1 0 49 5 44 89.8 2.58 0 0 0 0 116:30
Kudryavtsev Sergei 32 Yuzhny Ural 13 3 6 3 326 29 297 91.1 2.59 0 0 1 2 671:56
Nefyodov Bogdan 34 Dynamo-Altai 12 2 6 3 335 27 308 91.9 2.59 0 0 1 2 625:19
Sharov Dmitry 1 Buran 6 1 4 0 133 14 119 89.5 2.59 0 0 0 0 324:07
Ustimenko Kirill 88 CSK VVS 7 3 4 0 201 17 184 91.5 2.61 0 0 1 0 391:10
Mosharov Danil 93 Chelmet 10 1 5 3 258 26 232 89.9 2.62 0 0 0 6 595:08
Popov Denis 71 CSK VVS 18 5 6 5 465 45 420 90.3 2.66 0 0 1 6 1016:11
Kuznetsov Georgy 48 Olimpiya 13 2 7 1 359 31 328 91.4 2.69 0 1 1 2 690:34
Grishchenko Andrei 1 Kristall 16 4 11 1 502 43 459 91.4 2.74 0 0 0 2 939:56
Dianov Nikita 30 Dynamo-Altai 8 1 4 2 213 19 194 91.1 2.76 0 0 0 0 413:30
Gorbunov Ilya 60 Zauralye 11 2 5 4 259 27 232 89.6 2.80 0 0 0 0 577:46
Moisevich Pavel 52 SKA-VMF 5 2 2 0 130 12 118 90.8 2.86 0 0 0 2 251:33
Valiullin Shamil 89 HC Tambov 14 2 6 2 264 29 235 89.0 2.89 0 0 0 2 602:34
Sartakov Vladimir 60 Chelny 6 1 4 1 125 14 111 88.8 2.95 0 0 0 0 284:37
Nikishin Mikhail 21 Yuzhny Ural 2 0 0 0 12 3 9 75.0 2.95 0 0 0 0 60:57
Meshkovsky Georgy 74 Molot 4 1 1 1 107 9 98 91.6 2.96 0 0 0 0 182:24
Mosin Vladimir 31 Bars 4 0 3 1 98 10 88 89.8 2.96 0 0 0 0 202:56
Puzyakov Maxim 20 Rostov 12 1 6 0 287 27 260 90.6 2.98 0 0 0 0 542:48
Kapustin Kirill E. 31 Rostov 17 5 10 1 542 42 500 92.3 3.00 0 0 1 2 839:30
Golovlyov Viktor 82 Olimpiya 3 0 1 0 10 2 8 80.0 3.05 0 0 0 0 39:21
Noskov Alexei 31 Chelny 19 5 11 1 500 54 446 89.2 3.06 0 0 0 0 1060:33
Saranchuk Gleb 31 SKA-VMF 14 3 9 1 401 40 361 90.0 3.12 0 0 0 0 769:57
Moiseyev Gleb 35 Magnitka 1 0 1 0 13 3 10 76.9 3.12 0 0 0 0 57:42
Sherstnev Savely 40 Chelmet 8 4 3 0 193 24 169 87.6 3.25 0 0 0 0 442:31
Akhmetov Arseny 35 AKM 4 1 2 1 92 10 82 89.1 3.45 0 0 0 0 173:46
Isayev Mikhail 90 Buran 3 1 2 0 87 9 78 89.7 3.61 0 0 0 0 149:25
Chernyshov Timofei 90 HC Tambov 1 0 0 0 26 3 23 88.5 3.61 0 0 0 0 49:55
Snytko Alexei 35 CSK VVS 2 0 1 0 23 4 19 82.6 3.80 0 1 0 0 63:08
Botov Matvei 37 HC Norilsk 4 2 2 0 93 11 82 88.2 3.86 0 0 0 0 170:54
Pastukh Vadim 91 AKM 6 1 2 0 127 16 111 87.4 3.93 0 0 0 0 244:20
Pleshkov Artemy 73 SKA-VMF 1 0 1 0 33 4 29 87.9 4.02 0 0 0 0 59:45
Anarkulov Georgy 35 HC Tambov 3 1 2 0 82 9 73 89.0 4.42 0 0 0 0 122:17
Lysenkov Nikita 33 Dynamo SPb 1 0 1 0 13 3 10 76.9 4.50 0 0 0 0 40:00
Gorokhov Nikita A. 80 Chelny 3 0 0 0 58 7 51 87.9 5.54 0 0 0 0 75:45
Smirnov Anatoly 98 HC Tambov 2 0 2 0 50 9 41 82.0 6.40 0 0 0 0 84:20
Tsyba Arseny 30 Chelny 1 0 1 0 8 3 5 62.5 40.00 0 0 0 0 4:30
Burlakov Stepan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mayorov Maxim V. - Molot 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fedotov Filipp 45 Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Talanov Alexander V. - Ryazan-VDV 0 0 0 0 0 0 0 - - 0 0 0 0 -
Khashin Lev - Metallurg 0 0 0 0 0 0 0 - - 0 0 0 0 -
Rybkin Yegor - Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dolgov Sergei 61 Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sabitov Marat R. - Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kokaulin Semyon - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Novosyolov Alexander - Sokol 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsiulin Danil - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Khakimov Rafael - AKM 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kashlinov Alexander 40 Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dymkov Alexei - Rubin 0 0 0 0 0 0 0 - - 0 0 0 0 -
Shchetilin Alexei - Yuzhny Ural 0 0 0 0 0 0 0 - - 0 0 0 0 -
Chechelev Daniil - Olimpiya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ponomaryov Oskar - Rubin 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kiselyov Daniil V. - Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Blashkov Ivan - Neftyanik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Gamzin Dmitry - Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kobozev Viktor - Sokol 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fyodorov Alexander Y. 40 Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fudymovsky Mikhail 29 Ugra 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsuprenko Gleb - HC Norilsk 0 0 0 0 0 0 0 - - 0 0 0 0 -
Nikonov Valery 59 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Novozhilov Ivan 31 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Filatov Ivan - AKM 0 0 0 0 0 0 0 - - 0 0 0 0 -
Podlyagin Nikita 74 SKA-VMF 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vazhenin Sergei - Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Platunov Alexander 21 Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dubrovin Kirill 57 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Petkilev Yegor 70 Rostov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kuzmenko Yaroslav 30 Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sokolov Maxim V. - Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vyshnik Yegor - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Stolpechenkov Alexander - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Yegorov Yegor A. 35 Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Shugayev Dmitry - Chelny 0 0 0 0 0 0 0 - - 0 0 0 0 -
Napriyenko Igor Svyatoslav - Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Yeryomin Ivan 30 Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Skotnikov Vsevolod - HC Tambov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mozgovoi Yaroslav - Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mukhamov Bulat - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Zyuzin Anton - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Mineyev Maxim 51 Metallurg 24 3 25 28 5 24 19 8 0 3 0 0 1 0 44 6.8 1.8 0 0 - 21:39 27.5 12 32
Budnitsky Vitaly 85 Toros 24 9 8 17 13 23 10 18 6 3 0 1 1 0 45 20.0 1.9 0 0 - 19:14 22.9 46 15
Trishin Akim 17 Ryazan-VDV 21 3 11 14 5 20 15 4 2 1 0 0 1 0 48 6.2 2.3 1 0 0.0 20:34 29.0 24 17
Yelizarov Pavel An. 77 Sokol 24 1 13 14 8 23 15 20 0 0 1 0 1 0 49 2.0 2.0 0 0 - 22:14 29.8 7 26
Gololobov Danil 37 Magnitka 25 3 10 13 12 23 11 9 2 1 0 0 0 0 62 4.8 2.5 0 0 - 20:20 29.0 10 20
Yegorov Alexei Y. 21 Magnitka 26 0 13 13 13 23 10 8 0 0 0 0 0 0 36 0.0 1.4 0 0 - 19:30 28.3 2 20
Pavlikov Mark 57 Omskie Krylya 23 4 8 12 2 12 10 8 1 2 1 0 2 0 27 14.8 1.2 0 0 - 19:29 26.8 7 11
Ivanov Gleb A. 67 AKM 16 2 10 12 1 13 12 4 1 1 0 1 1 0 24 8.3 1.5 0 0 - 21:43 27.7 9 8
Ivanov Daniil O. 3 Khimik 21 2 10 12 1 16 15 19 2 0 0 0 1 0 42 4.8 2.0 0 0 - 21:31 23.0 36 21
Valitov Daniil 92 Gornyak-UGMK 25 2 10 12 10 22 12 2 1 1 0 0 1 0 42 4.8 1.7 0 0 - 18:11 24.0 11 54
Naumov Vladislav V. 8 Metallurg 26 6 5 11 -1 18 19 10 5 1 0 1 1 0 29 20.7 1.1 0 0 - 18:03 26.5 21 29
Berdyukov Georgy 38 Omskie Krylya 18 3 8 11 6 19 13 2 3 0 0 1 2 0 33 9.1 1.8 0 0 - 20:57 26.9 24 27
Popov Yegor A. 11 Rubin 21 3 8 11 3 12 9 23 2 1 0 1 1 1 61 4.9 2.9 2 1 50.0 20:48 25.2 24 12
Alyayev Artyom 35 Ryazan-VDV 24 4 6 10 -4 16 20 22 1 3 0 1 2 0 60 6.7 2.5 1 0 0.0 18:50 27.0 19 13
Vasilyev Kirill 67 Zauralye 22 2 8 10 7 17 10 6 1 1 0 1 1 0 40 5.0 1.8 0 0 - 17:48 26.0 16 13
Sevostyanov Alexander 57 Ugra 22 0 10 10 8 18 10 2 0 0 0 0 0 0 67 0.0 3.0 0 0 - 21:25 29.4 21 29
Sorokin Alexander Yu. 5 Dynamo-Altai 24 5 4 9 -8 12 20 12 0 5 0 0 0 0 33 15.2 1.4 0 0 - 22:52 28.9 44 31
Zhdanov Yegor 50 Izhstal 24 4 5 9 13 21 8 2 2 2 0 0 0 0 53 7.5 2.2 0 0 - 21:02 24.9 4 28
Bryutov Yegor 49 Zvezda 18 3 6 9 6 14 8 8 2 1 0 0 0 0 50 6.0 2.8 0 0 - 20:13 26.3 16 8
Teryayev Sergei 89 Ugra 20 3 6 9 6 11 5 12 1 2 0 0 0 0 74 4.1 3.7 0 0 - 17:20 25.5 52 24
Glebov Grigory 23 Izhstal 24 3 6 9 12 19 7 8 3 0 0 0 1 0 38 7.9 1.6 0 0 - 18:17 23.3 19 35
Vinogradov Andrei 77 Metallurg 26 3 6 9 5 13 8 18 2 1 0 0 1 0 56 5.4 2.2 0 0 - 18:55 27.0 32 34
Savelyev Alexei 79 Chelmet 25 2 7 9 5 21 16 4 1 1 0 0 1 0 33 6.1 1.3 0 0 - 17:30 26.1 43 25
Melyakov Kirill 3 Dynamo SPb 26 2 7 9 2 16 14 14 2 0 0 0 1 0 66 3.0 2.5 0 0 - 20:16 26.9 30 39
Pesterev Vitaly 95 HC Tambov 21 1 8 9 -10 7 17 6 1 0 0 0 0 0 37 2.7 1.8 0 0 - 16:32 24.7 11 14
Perfilyev Andrei 19 Sokol 24 1 8 9 12 21 9 8 1 0 0 0 0 0 32 3.1 1.3 0 0 - 20:58 28.8 7 16
Lukichyov Anton 6 Dizel 24 1 8 9 1 18 17 14 1 0 0 0 0 0 49 2.0 2.0 0 0 - 20:22 27.2 29 14
Tsalpanov Evgeny 11 Rostov 23 5 3 8 -11 12 23 4 3 2 0 1 1 0 47 10.6 2.0 0 0 - 18:38 22.6 6 23
Vasin Ivan 72 HC Tambov 23 3 5 8 -1 18 19 8 2 1 0 0 0 0 30 10.0 1.3 0 0 - 20:30 27.6 15 17
Shetle Eduard 32 Magnitka 26 3 5 8 18 29 11 10 3 0 0 0 0 0 44 6.8 1.7 0 0 - 19:51 28.2 65 34
Khamidullin Dinar 49 Neftyanik 23 2 6 8 12 16 4 4 2 0 0 0 1 0 46 4.3 2.0 0 0 - 18:07 25.3 16 9
Rodionov Mark 43 Chelmet 23 1 7 8 2 16 14 18 1 0 0 0 1 0 33 3.0 1.4 2 2 100.0 16:56 25.0 16 27
Starikov Lev 75 Metallurg 25 1 7 8 16 29 13 12 1 0 0 0 0 0 46 2.2 1.8 0 0 - 17:37 25.4 23 26
Steklov Kirill 3 Torpedo-Gorky 20 0 8 8 0 10 10 4 0 0 0 0 0 0 15 0.0 0.8 0 0 - 17:09 26.4 13 37
Yusupov Vladislav R. 42 Chelmet 22 0 8 8 3 15 12 8 0 0 0 0 0 0 64 0.0 2.9 0 0 - 17:38 28.3 16 21
Alishlalov Malik 36 Buran 22 0 8 8 -1 10 11 14 0 0 0 0 0 0 41 0.0 1.9 0 0 - 20:17 29.5 19 24
Shekhovtsov Yegor 14 SKA-VMF 17 4 3 7 -1 11 12 6 2 2 0 0 0 0 25 16.0 1.5 0 0 - 17:45 23.9 9 14
Ganabin Yegor 96 CSK VVS 11 3 4 7 2 9 7 4 2 1 0 0 1 0 16 18.8 1.5 0 0 - 19:09 24.2 2 12
Almetkin Vsevolod 39 Bars 23 3 4 7 2 10 8 4 3 0 0 1 1 0 42 7.1 1.8 0 0 - 18:50 23.7 13 21
Shikun Alexander 3 Zauralye 23 3 4 7 -3 13 16 28 3 0 0 0 1 0 27 11.1 1.2 0 0 - 18:06 26.3 29 17
Fazylzyanov Kamil 85 AKM 17 2 5 7 -6 8 14 28 1 1 0 0 0 0 44 4.5 2.6 0 0 - 21:20 28.2 7 55
Shalapov Yegor 4 Ryazan-VDV 18 2 5 7 9 17 8 4 2 0 0 0 1 0 22 9.1 1.2 0 0 - 19:03 27.3 4 18
Chetverikov Daniil 4 Neftyanik 18 2 5 7 7 14 7 10 2 0 0 0 0 0 33 6.1 1.8 0 0 - 18:08 25.1 8 12
Safonov Igor 18 CSK VVS 22 2 5 7 4 18 14 6 1 0 1 0 0 0 34 5.9 1.5 0 0 - 19:54 26.2 5 22
Ugolnikov Alexander 43 HC Norilsk 24 2 5 7 -4 9 13 16 0 1 1 0 0 0 40 5.0 1.7 0 0 - 19:26 26.7 20 28
Gorbunov Kirill 8 CSK VVS 21 1 6 7 7 15 8 12 1 0 0 0 0 0 35 2.9 1.7 0 0 - 19:12 25.7 9 15
Boldyrev Daniil 83 Kristall 23 1 6 7 5 16 11 2 1 0 0 0 0 0 29 3.4 1.3 0 0 - 21:21 28.2 26 48
Kirpichnikov Alexander 21 Ugra 24 1 6 7 4 10 6 4 1 0 0 0 0 0 31 3.2 1.3 0 0 - 17:31 28.0 26 17
Salnikov Emil 24 Yuzhny Ural 27 1 6 7 -6 11 17 8 1 0 0 0 0 0 52 1.9 1.9 0 0 - 20:32 29.0 11 39
Mamkin Mikhail 24 HC Tambov 23 0 7 7 5 19 14 2 0 0 0 0 0 0 60 0.0 2.6 0 0 - 20:22 27.8 24 30
Timashov Nikolai 7 Magnitka 25 0 7 7 8 15 7 6 0 0 0 0 0 0 31 0.0 1.2 0 0 - 16:31 24.7 28 34
Perelyayev Semyon 74 Kristall 24 3 3 6 2 14 12 12 3 0 0 0 1 0 48 6.2 2.0 0 0 - 19:17 27.7 10 11
Putintsev Vsevolod 7 Dynamo-Altai 24 3 3 6 0 12 12 13 3 0 0 0 0 0 32 9.4 1.3 0 0 - 18:11 24.5 26 26
Morozov Yegor An. 47 CSK VVS 8 2 4 6 0 2 2 0 0 2 0 0 0 0 14 14.3 1.8 0 0 - 19:57 25.2 2 6
Shakurov Evgeny 2 Buran 18 2 4 6 4 10 6 2 1 1 0 0 0 0 15 13.3 0.8 0 0 - 18:25 27.6 21 19
Martynov Yegor A. 47 Sokol 21 2 4 6 12 21 9 10 2 0 0 0 2 0 27 7.4 1.3 0 0 - 19:49 27.2 45 16
Lisov Nikita 60 Bars 23 2 4 6 -1 10 11 4 2 0 0 0 0 0 29 6.9 1.3 0 0 - 17:26 22.3 9 22
Rogov Ivan 32 Zvezda 23 2 4 6 -4 7 11 4 1 1 0 0 1 0 32 6.2 1.4 0 0 - 18:53 25.5 25 22
Yelizarov Anatoly 4 Ugra 24 2 4 6 5 12 7 6 2 0 0 0 0 0 36 5.6 1.5 0 0 - 16:15 27.0 27 21
Yerokhin Arseny 44 Molot 24 2 4 6 -4 10 14 14 1 1 0 0 0 0 53 3.8 2.2 0 0 - 21:28 25.8 48 45
Nurgaliyev Emil 14 Dynamo SPb 25 2 4 6 1 17 16 2 2 0 0 0 0 0 30 6.7 1.2 0 0 - 20:18 24.6 24 23
Tikhonov Mikhail 79 Dynamo SPb 26 2 4 6 3 13 10 22 0 2 0 0 1 0 43 4.7 1.7 0 0 - 19:55 26.0 24 35
Gusev Maxim M. 79 Olimpiya 26 2 4 6 -4 9 13 8 2 0 0 0 0 0 37 5.4 1.4 0 0 - 16:03 20.7 38 26
Alexandrov Denis 17 Torpedo-Gorky 14 1 5 6 6 15 9 0 1 0 0 0 0 0 28 3.6 2.0 0 0 - 24:32 32.3 15 42
Pelevin Alexander An. 24 Torpedo-Gorky 20 1 5 6 14 20 6 12 1 0 0 0 0 0 28 3.6 1.4 0 0 - 19:29 28.1 38 20
Stikhanovsky Mikhail 55 Rubin 20 1 5 6 2 12 10 0 1 0 0 0 0 0 39 2.6 1.9 0 0 - 18:16 25.4 10 14
Salakhov Maxim 26 Dynamo SPb 23 1 5 6 9 20 11 20 1 0 0 0 0 0 33 3.0 1.4 0 0 - 17:53 23.8 41 41
Garaishin Islam 38 Neftyanik 23 1 5 6 8 15 7 4 1 0 0 1 1 0 16 6.2 0.7 0 0 - 15:33 23.6 9 37
Petrikov Evgeny 26 Izhstal 24 1 5 6 -6 12 18 12 1 0 0 0 0 0 38 2.6 1.6 0 0 - 22:18 25.8 29 18
Petrishchev Ruslan 42 Omskie Krylya 23 0 6 6 9 24 15 20 0 0 0 0 0 0 23 0.0 1.0 0 0 - 19:11 26.6 39 38
Sukhov Semyon 83 Dizel 23 0 6 6 3 15 12 4 0 0 0 0 0 0 21 0.0 0.9 0 0 - 17:38 25.6 19 31
Pogorishny Oleg 75 Dizel 24 0 6 6 2 12 10 22 0 0 0 0 0 0 61 0.0 2.5 0 0 - 21:10 28.2 33 12
Makarov Sergei A. 5 Rostov 20 3 2 5 -3 12 15 25 3 0 0 0 0 0 21 14.3 1.1 0 0 - 16:42 20.8 14 17
Isayev Igor 79 Zauralye 23 3 2 5 -1 16 17 10 2 1 0 0 1 0 36 8.3 1.6 0 0 - 22:09 30.0 23 25
Kovalyov Alexander A. 16 Buran 16 2 3 5 2 12 10 4 2 0 0 0 0 0 25 8.0 1.6 0 0 - 18:20 26.1 24 14
Nazarko Alexander 45 Izhstal 17 2 3 5 9 17 8 10 2 0 0 0 1 0 17 11.8 1.0 0 0 - 18:20 22.8 11 10
Dimitrov Nikita 62 Rostov 18 2 3 5 -5 9 14 8 1 1 0 0 1 0 14 14.3 0.8 0 0 - 17:03 20.7 11 22
Beshkorov Kirill 68 SKA-VMF 18 2 3 5 -6 8 14 6 2 0 0 1 1 0 25 8.0 1.4 0 0 - 14:15 18.4 1 10
Tsyganov Dmitry 28 Rubin 20 2 3 5 -1 9 10 6 2 0 0 0 1 0 22 9.1 1.1 0 0 - 16:20 23.3 5 13
