03 Nov

MNK

1:3

(0:1 1:0 0:2)

IZH

YUR

1:2 OT

(1:1 0:0 0:0 0:1)

RUB

MGT

4:1

(0:1 3:0 1:0)

UGR

ALT

1:4

(0:1 1:2 0:1)

TRS

VMF

5:2

(2:0 3:1 0:1)

RZN

DSP

5:3

(1:0 2:2 2:1)

AKM

04 Nov

OLM

2:3 SO

(0:1 1:1 1:0 0:1)

TAM

NFT

4:1

(2:0 2:1 0:0)

BRS

KHM

1:3

(0:1 1:1 0:1)

ZVD

05 Nov

ALT

1:3

(0:1 1:1 0:1)

IZH

YUR

1:3

(0:1 1:1 0:1)

ZRL

CLM

3:4 SO

(1:1 0:0 2:2 0:1)

UGR

MGT

2:1

(0:0 1:1 1:0)

RUB

KRT

1:2

(0:1 1:0 0:1)

NRK

VMF

3:2

(1:0 2:1 0:1)

AKM

06 Nov

MLT

game ended

3:2 SO

TAM

KHM

game ended

2:1 OT

TRG

OLM

3rd period

4:0

RST

07 Nov

GOR

:

UGR

Report

YUR

:

OKR

Report

CLM

:

RUB

Report

MGT

:

ZRL

Report

KRT

:

SKL

Report

DZL

:

NRK

Report

08 Nov

ZVD

:

TRG

Report

OLM

:

BUR

Report

MLT

:

RST

Report

TRS

:

TAM

Report

09 Nov

GOR

:

RUB

Report

MGT

:

OKR

Report

CLM

:

ZRL

Report

KRT

:

MNK

Report

DZL

:

SKL

Report

NFT

:

DSP

Report

RZN

:

NRK

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Chibizov Anton 80 Bars 8 3 2 3 179 6 173 96.6 0.99 0 1 3 0 363:07
Sukhachyov Vladislav 59 Ugra 11 4 0 3 200 9 191 95.5 1.11 0 0 3 8 484:57
Sokhatsky Vladimir 50 Ugra 14 9 4 1 309 18 291 94.2 1.38 0 0 4 2 781:00
Gromovik Yegor 1 Rubin 11 4 4 3 274 16 258 94.2 1.43 0 0 0 0 673:06
Zavragin Yegor 30 SKA-VMF 2 2 0 0 58 3 55 94.8 1.48 0 0 0 0 121:41
Tabatchikov Vladimir 34 Izhstal 14 7 4 2 361 19 342 94.7 1.50 0 0 4 4 760:06
Dyubin Alexander 20 Sokol 9 7 1 1 263 14 249 94.7 1.54 0 0 2 2 544:53
Nazarov Yegor 73 Neftyanik 13 8 4 1 320 19 301 94.1 1.56 0 0 3 4 732:01
Nosov Gleb 37 Neftyanik 11 6 2 1 252 17 235 93.3 1.72 0 0 1 0 592:37
Volokhin Evgeny 31 Khimik 15 8 5 2 399 27 372 93.2 1.79 0 0 2 0 904:40
Kramzin Yegor 20 Magnitka 10 7 3 0 290 18 272 93.8 1.79 0 0 1 0 601:47
Vinogradov Zakhar 20 Zauralye 15 9 2 2 280 21 259 92.5 1.80 0 0 0 2 701:42
Arefyev Maxim 20 Bars 13 4 3 5 411 24 387 94.2 1.83 0 0 1 0 787:35
Arzamastsev Artyom 27 Dizel 13 5 3 3 265 19 246 92.8 1.84 0 0 0 2 618:20
Gabdrakhmanov Denis 90 Rubin 9 5 3 1 229 17 212 92.6 1.86 0 0 1 2 547:03
Todykov Anton 88 Sokol 11 5 4 2 323 21 302 93.5 1.88 0 0 1 0 668:58
Novosyolov Nikita D. 30 Gornyak-UGMK 19 11 5 3 594 36 558 93.9 1.90 0 0 2 2 1137:30
Gorshkov Yegor A. 40 Molot 17 6 4 5 480 29 451 94.0 1.90 0 1 2 4 913:46
Guskov Yegor V. 90 Molot 5 1 2 0 106 6 100 94.3 1.91 0 0 1 0 188:46
Ovcharik Danila 60 Yuzhny Ural 15 6 6 2 323 25 298 92.3 1.93 0 0 1 4 776:35
Yaroslavlev Evgeny 94 Omskie Krylya 16 9 5 1 399 30 369 92.5 1.94 0 0 1 2 929:57
Dagestansky Dmitry 52 Torpedo-Gorky 15 6 5 4 396 27 369 93.2 1.96 0 1 3 4 827:45
Zinaddin Lorens 1 Torpedo-Gorky 10 2 1 4 237 17 220 92.8 1.96 0 1 1 0 521:09
Amirbekov Dzhelal-Ad-Din 23 Magnitka 12 9 3 0 368 24 344 93.5 2.01 0 0 1 0 717:51
Zhigalov Ivan 30 Toros 5 3 0 0 100 8 92 92.0 2.02 0 0 0 0 238:04
Andreyanov Pyotr 64 Zvezda 12 4 7 0 304 23 281 92.4 2.05 0 0 1 0 674:39
Podskrebalin Nikita 73 Metallurg 18 13 3 1 452 37 415 91.8 2.09 0 1 1 2 1060:07
Kulikov Dmitry R. 88 Dynamo SPb 17 8 8 1 481 36 445 92.5 2.11 0 0 3 0 1022:05
Ivanov Sergei Vl. 1 SKA-VMF 6 1 4 1 200 13 187 93.5 2.11 0 0 0 2 369:10
Braginsky Dmitry 49 Toros 14 5 7 1 390 27 363 93.1 2.12 0 0 2 0 765:27
Glushchenko Rostislav 45 Zvezda 11 6 3 2 316 23 293 92.7 2.15 0 0 1 0 641:30
Kiselyov Evgeny 79 Omskie Krylya 4 3 1 0 88 8 80 90.9 2.18 0 0 1 0 219:46
Korolyov Timofei 22 HC Tambov 7 2 2 2 176 14 162 92.0 2.21 0 0 0 0 379:33
Lozebnikov Dmitry 90 Dynamo-Altai 5 2 3 0 160 10 150 93.8 2.23 0 0 1 2 269:04
Yelin Ilya 1 Toros 5 3 2 0 114 10 104 91.2 2.25 0 0 0 0 266:43
Okoryak Vladislav 20 Buran 12 6 5 1 372 28 344 92.5 2.30 0 0 2 2 730:24
Kudashev Danil 31 Dizel 12 5 3 1 300 23 277 92.3 2.33 0 0 2 2 592:01
Nikitin Vadim 45 HC Norilsk 21 8 11 0 754 47 707 93.8 2.34 0 0 1 0 1204:41
Korzin Yegor 30 Ryazan-VDV 13 5 5 1 324 29 295 91.0 2.40 0 0 1 4 726:04
Utenkov Denis 30 Chelmet 10 5 3 2 199 17 182 91.5 2.43 0 0 0 0 419:12
Kanayev Pavel S. 1 Khimik 7 3 3 1 191 17 174 91.1 2.43 0 0 1 0 419:17
Kuzin Artyom S. 33 Olimpiya 15 3 5 4 417 30 387 92.8 2.45 0 0 3 4 735:36
Velmakin Yegor 22 Dynamo SPb 6 2 3 0 175 13 162 92.6 2.46 0 0 0 4 316:59
Kanarsky Ilya 60 AKM 14 2 6 5 467 33 434 92.9 2.48 0 0 0 2 799:05
Mosharov Danil 93 Chelmet 9 1 4 3 220 22 198 90.0 2.48 0 0 0 4 532:14
Sharov Dmitry 1 Buran 5 0 4 0 115 11 104 90.4 2.50 0 0 0 0 264:07
Skovronsky Andrei 1 Izhstal 6 4 1 0 164 13 151 92.1 2.52 0 0 0 0 309:54
Ustimenko Kirill 88 CSK VVS 6 3 3 0 180 14 166 92.2 2.52 0 0 1 0 333:00
Sartakov Vladimir 60 Chelny 5 1 3 1 114 11 103 90.4 2.52 0 0 0 0 261:48
Romashkin Pavel 93 Gornyak-UGMK 2 1 1 0 58 5 53 91.4 2.52 0 0 1 2 119:04
Obvintsev Timofei 20 Gornyak-UGMK 2 0 1 0 37 3 34 91.9 2.52 0 0 0 0 71:34
Smirnov Leonid 80 Ryazan-VDV 2 0 2 0 35 5 30 85.7 2.54 0 0 0 0 118:04
Kudryavtsev Sergei 32 Yuzhny Ural 12 3 5 3 293 27 266 90.8 2.65 0 0 1 0 611:56
Kuznetsov Georgy 48 Olimpiya 11 2 7 0 289 25 264 91.3 2.67 0 1 1 0 560:45
Yeryomenko Maxim 30 Kristall 8 1 4 2 180 20 160 88.9 2.67 0 0 1 0 448:44
Lubsky Maxim 98 Ryazan-VDV 8 4 3 0 169 16 153 90.5 2.69 0 0 1 0 357:27
Moisevich Pavel 52 SKA-VMF 4 2 2 0 117 10 107 91.5 2.70 0 0 0 2 222:04
Popov Denis 71 CSK VVS 17 4 6 5 436 44 392 89.9 2.76 0 0 1 4 957:24
Grishchenko Andrei 1 Kristall 14 4 9 1 452 38 414 91.6 2.77 0 0 0 2 822:19
Volkov Grigory 43 Izhstal 4 1 2 0 110 9 101 91.8 2.77 0 0 0 0 194:37
Gorbunov Ilya 60 Zauralye 9 1 5 3 229 24 205 89.5 2.79 0 0 0 0 515:16
Kapustin Kirill E. 31 Rostov 15 5 8 1 518 37 481 92.9 2.81 0 0 1 2 790:02
Nefyodov Bogdan 34 Dynamo-Altai 10 1 6 2 313 27 286 91.4 2.86 0 0 0 2 566:28
Valiullin Shamil 89 HC Tambov 14 2 6 2 264 29 235 89.0 2.89 0 0 0 2 602:34
Dianov Nikita 30 Dynamo-Altai 6 1 4 1 175 17 158 90.3 2.93 0 0 0 0 348:30
Nikishin Mikhail 21 Yuzhny Ural 2 0 0 0 12 3 9 75.0 2.95 0 0 0 0 60:57
Meshkovsky Georgy 74 Molot 4 1 1 1 107 9 98 91.6 2.96 0 0 0 0 182:24
Mosin Vladimir 31 Bars 4 0 3 1 98 10 88 89.8 2.96 0 0 0 0 202:56
Saranchuk Gleb 31 SKA-VMF 11 2 7 1 321 31 290 90.3 2.99 0 0 0 0 621:22
Vypritsky Bogdan 40 Dynamo-Altai 3 0 1 0 43 4 39 90.7 2.99 0 0 0 0 80:15
Bogdanov Nikita V. 94 Metallurg 3 1 1 0 44 6 38 86.4 3.01 0 0 1 0 119:27
Golovlyov Viktor 82 Olimpiya 3 0 1 0 10 2 8 80.0 3.05 0 0 0 0 39:21
Puzyakov Maxim 20 Rostov 8 1 4 0 209 18 191 91.4 3.06 0 0 0 0 352:52
Noskov Alexei 31 Chelny 17 5 10 1 476 50 426 89.5 3.11 0 0 0 0 965:05
Moiseyev Gleb 35 Magnitka 1 0 1 0 13 3 10 76.9 3.12 0 0 0 0 57:42
Sherstnev Savely 40 Chelmet 8 4 3 0 193 24 169 87.6 3.25 0 0 0 0 442:31
Akhmetov Arseny 35 AKM 4 1 2 1 92 10 82 89.1 3.45 0 0 0 0 173:46
Isayev Mikhail 90 Buran 3 1 2 0 87 9 78 89.7 3.61 0 0 0 0 149:25
Chernyshov Timofei 90 HC Tambov 1 0 0 0 26 3 23 88.5 3.61 0 0 0 0 49:55
Snytko Alexei 35 CSK VVS 2 0 1 0 23 4 19 82.6 3.80 0 1 0 0 63:08
Botov Matvei 37 HC Norilsk 4 2 2 0 93 11 82 88.2 3.86 0 0 0 0 170:54
Pastukh Vadim 91 AKM 6 1 2 0 127 16 111 87.4 3.93 0 0 0 0 244:20
Pleshkov Artemy 73 SKA-VMF 1 0 1 0 33 4 29 87.9 4.02 0 0 0 0 59:45
Anarkulov Georgy 35 HC Tambov 3 1 2 0 82 9 73 89.0 4.42 0 0 0 0 122:17
Lysenkov Nikita 33 Dynamo SPb 1 0 1 0 13 3 10 76.9 4.50 0 0 0 0 40:00
Gorokhov Nikita A. 80 Chelny 3 0 0 0 58 7 51 87.9 5.54 0 0 0 0 75:45
Smirnov Anatoly 98 HC Tambov 2 0 2 0 50 9 41 82.0 6.40 0 0 0 0 84:20
Tsyba Arseny 30 Chelny 1 0 1 0 8 3 5 62.5 40.00 0 0 0 0 4:30
Kuzmenko Yaroslav 30 Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Rybkin Yegor - Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sabitov Marat R. - Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Talanov Alexander V. - Ryazan-VDV 0 0 0 0 0 0 0 - - 0 0 0 0 -
Didenko Dmitry - Ugra 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vazhenin Sergei - Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dubrovin Kirill 57 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Khakimov Rafael - AKM 0 0 0 0 0 0 0 - - 0 0 0 0 -
Konovalov Ilya G. - Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsiulin Danil - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Shchetilin Alexei - Yuzhny Ural 0 0 0 0 0 0 0 - - 0 0 0 0 -
Platunov Alexander 21 Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Yeryomin Ivan 30 Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Blashkov Ivan - Neftyanik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Napriyenko Igor Svyatoslav - Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Stolpechenkov Alexander - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Skotnikov Vsevolod - HC Tambov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Podlyagin Nikita 74 SKA-VMF 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kokaulin Semyon - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Nikonov Valery 59 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Novosyolov Alexander - Sokol 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsuprenko Gleb - HC Norilsk 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fyodorov Alexander Y. 40 Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kashlinov Alexander - Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mayorov Maxim V. - Molot 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dymkov Alexei - Rubin 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dolgov Sergei 61 Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fedotov Filipp 45 Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Petkilev Yegor 70 Rostov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Filatov Ivan - AKM 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kobozev Viktor - Sokol 0 0 0 0 0 0 0 - - 0 0 0 0 -
Novozhilov Ivan 31 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vyshnik Yegor - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Burlakov Stepan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Yegorov Yegor A. 35 Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sokolov Maxim V. - Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Gamzin Dmitry - Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Shugayev Dmitry - Chelny 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fudymovsky Mikhail 29 Ugra 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mozgovoi Yaroslav - Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mukhamov Bulat - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Zyuzin Anton - Yuzhny Ural 0 0 0 0 0 0 0 - - 0 0 0 0 -
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Mineyev Maxim 51 Metallurg 20 3 21 24 3 19 16 8 0 3 0 0 1 0 40 7.5 2.0 0 0 - 21:30 27.4 11 26
Budnitsky Vitaly 85 Toros 21 8 6 14 11 19 8 14 6 2 0 1 1 0 39 20.5 1.9 0 0 - 19:09 23.0 44 14
Pavlikov Mark 57 Omskie Krylya 19 4 8 12 4 10 6 6 1 2 1 0 2 0 23 17.4 1.2 0 0 - 19:41 27.1 6 5
Gololobov Danil 37 Magnitka 22 3 9 12 11 20 9 9 2 1 0 0 0 0 51 5.9 2.3 0 0 - 20:33 29.3 10 18
Ivanov Gleb A. 67 AKM 16 2 10 12 1 13 12 4 1 1 0 1 1 0 24 8.3 1.5 0 0 - 21:43 27.7 9 8
Ivanov Daniil O. 3 Khimik 20 2 10 12 1 16 15 19 2 0 0 0 1 0 38 5.3 1.9 0 0 - 21:29 22.9 34 20
Yegorov Alexei Y. 21 Magnitka 23 0 12 12 12 21 9 8 0 0 0 0 0 0 33 0.0 1.4 0 0 - 19:21 28.0 2 16
Yelizarov Pavel An. 77 Sokol 20 1 10 11 9 21 12 20 0 0 1 0 1 0 43 2.3 2.1