Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzmenko Yaroslav | 30 | Khimik | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 19:19 |
Yunin Ivan | 55 | Omskie Krylya | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 10:13 |
Gordeichuk Vyacheslav | 67 | Metallurg | 3 | 2 | 0 | 0 | 38 | 1 | 37 | 97.4 | 0.48 | 0 | 0 | 0 | 0 | 124:15 |
Kloberdanets Maxim | 1 | Ugra | 6 | 3 | 2 | 0 | 149 | 7 | 142 | 95.3 | 1.28 | 0 | 0 | 1 | 0 | 327:35 |
Smolin Alexander S. | 50 | Magnitka | 3 | 2 | 0 | 1 | 105 | 4 | 101 | 96.2 | 1.30 | 0 | 0 | 1 | 0 | 184:17 |
Yaroslavlev Evgeny | 49 | Dynamo SPb | 13 | 11 | 1 | 1 | 389 | 18 | 371 | 95.4 | 1.38 | 0 | 1 | 4 | 2 | 780:22 |
Pavlenko Maxim | 73 | Ryazan-VDV | 2 | 1 | 0 | 0 | 38 | 2 | 36 | 94.7 | 1.38 | 0 | 0 | 0 | 0 | 86:52 |
Nikishin Mikhail | 21 | Zauralye | 12 | 4 | 1 | 1 | 244 | 13 | 231 | 94.7 | 1.45 | 0 | 0 | 2 | 2 | 538:24 |
Sharychenkov Alexander | 39 | Torpedo-Gorky | 3 | 0 | 1 | 1 | 63 | 4 | 59 | 93.7 | 1.45 | 0 | 0 | 0 | 0 | 166:04 |
Kulikov Dmitry R. | 88 | Khimik | 12 | 11 | 1 | 0 | 298 | 18 | 280 | 94.0 | 1.51 | 0 | 0 | 2 | 2 | 716:50 |
Saprykin Igor | 40 | Yuzhny Ural | 14 | 6 | 3 | 0 | 408 | 20 | 388 | 95.1 | 1.56 | 0 | 1 | 1 | 6 | 768:31 |
Gromovik Yegor | 1 | Rubin | 15 | 9 | 3 | 2 | 339 | 22 | 317 | 93.5 | 1.61 | 0 | 0 | 1 | 0 | 822:01 |
Gabdrakhmanov Denis | 90 | Rubin | 2 | 0 | 0 | 0 | 41 | 3 | 38 | 92.7 | 1.74 | 0 | 0 | 0 | 0 | 103:29 |
Popov Denis | 87 | AKM | 21 | 14 | 4 | 2 | 486 | 37 | 449 | 92.4 | 1.82 | 0 | 0 | 3 | 4 | 1219:09 |
Sherstnev Savely | 30 | Ryazan-VDV | 21 | 11 | 5 | 3 | 575 | 39 | 536 | 93.2 | 1.84 | 0 | 1 | 3 | 2 | 1271:50 |
Dagestansky Dmitry | 52 | Torpedo-Gorky | 22 | 12 | 6 | 3 | 541 | 37 | 504 | 93.2 | 1.88 | 0 | 0 | 1 | 0 | 1182:22 |
Skovronsky Andrei | 1 | HC Tambov | 19 | 7 | 4 | 8 | 550 | 36 | 514 | 93.5 | 1.90 | 0 | 0 | 1 | 0 | 1136:45 |
Sokhatsky Vladimir | 50 | Ugra | 16 | 7 | 7 | 2 | 409 | 29 | 380 | 92.9 | 1.91 | 0 | 0 | 2 | 0 | 909:55 |
Amirbekov Dzhelal-Ad-Din | 23 | Magnitka | 8 | 5 | 2 | 1 | 290 | 16 | 274 | 94.5 | 1.98 | 0 | 1 | 1 | 0 | 484:54 |
Arzamastsev Artyom | 52 | Dizel | 6 | 3 | 2 | 1 | 153 | 10 | 143 | 93.5 | 1.98 | 0 | 0 | 0 | 0 | 303:14 |
Vinogradov Zakhar | 20 | Khimik | 5 | 1 | 3 | 1 | 95 | 9 | 86 | 90.5 | 2.03 | 0 | 0 | 1 | 0 | 265:33 |
Botov Matvei | 37 | Metallurg | 23 | 11 | 9 | 1 | 558 | 43 | 515 | 92.3 | 2.07 | 0 | 0 | 3 | 2 | 1248:37 |
Bogdanov Nikita V. | 30 | Dynamo SPb | 12 | 6 | 5 | 1 | 311 | 26 | 285 | 91.6 | 2.15 | 0 | 0 | 1 | 0 | 725:05 |
Zyuzin Anton | 60 | Gornyak-UGMK | 12 | 5 | 5 | 2 | 349 | 23 | 326 | 93.4 | 2.15 | 0 | 1 | 2 | 0 | 640:29 |
Sinyagin Denis | 99 | Zauralye | 18 | 8 | 7 | 3 | 460 | 32 | 428 | 93.0 | 2.16 | 0 | 0 | 2 | 4 | 887:21 |
Kuzmaul Konstantin | 31 | Yuzhny Ural | 6 | 1 | 1 | 4 | 101 | 9 | 92 | 91.1 | 2.17 | 0 | 0 | 0 | 0 | 249:14 |
Kudashev Danil | 31 | Dizel | 12 | 4 | 5 | 1 | 358 | 25 | 333 | 93.0 | 2.20 | 0 | 0 | 0 | 2 | 681:13 |
Lysenkov Nikita | 33 | Buran | 23 | 9 | 8 | 2 | 555 | 47 | 508 | 91.5 | 2.24 | 0 | 0 | 0 | 2 | 1261:18 |
Tsyba Arseny | 1 | Dynamo-Altai | 16 | 8 | 4 | 3 | 505 | 32 | 473 | 93.7 | 2.26 | 0 | 2 | 0 | 2 | 850:22 |
Shchetilin Alexei | 31 | Chelmet | 15 | 9 | 3 | 1 | 335 | 30 | 305 | 91.0 | 2.29 | 0 | 0 | 2 | 0 | 785:28 |
Gerasimyuk Kirill | 20 | Ugra | 15 | 6 | 2 | 5 | 383 | 28 | 355 | 92.7 | 2.29 | 0 | 0 | 0 | 0 | 732:13 |
Saranchuk Gleb | 31 | SKA-Neva | 14 | 6 | 5 | 1 | 449 | 31 | 418 | 93.1 | 2.29 | 0 | 0 | 1 | 2 | 811:46 |
Ustimenko Kirill | 80 | Molot | 6 | 3 | 2 | 0 | 160 | 13 | 147 | 91.9 | 2.29 | 0 | 1 | 0 | 0 | 341:20 |
Sidorov Maxim | 31 | HC Unison-Moscow | 6 | 2 | 4 | 0 | 137 | 13 | 124 | 90.5 | 2.29 | 0 | 0 | 0 | 0 | 340:00 |
Korzin Yegor | 77 | Kristall | 16 | 6 | 7 | 1 | 409 | 34 | 375 | 91.7 | 2.39 | 0 | 1 | 2 | 0 | 854:27 |
Nazarov Yegor | 73 | Rubin | 14 | 6 | 5 | 2 | 302 | 28 | 274 | 90.7 | 2.39 | 0 | 0 | 3 | 0 | 702:38 |
Mosharov Danil | 93 | Chelmet | 8 | 3 | 5 | 0 | 201 | 19 | 182 | 90.5 | 2.41 | 0 | 0 | 0 | 0 | 473:44 |
Valiullin Shamil | 89 | HC Tambov | 5 | 1 | 2 | 0 | 115 | 9 | 106 | 92.2 | 2.41 | 0 | 0 | 0 | 0 | 223:43 |
Khakimov Rafael | 34 | HC Unison-Moscow | 15 | 5 | 8 | 1 | 418 | 34 | 384 | 91.9 | 2.42 | 0 | 0 | 0 | 0 | 842:42 |
Yeryomenko Maxim | 1 | Ryazan-VDV | 9 | 1 | 2 | 4 | 140 | 12 | 128 | 91.4 | 2.42 | 0 | 0 | 0 | 2 | 297:46 |
Shugayev Dmitry | 20 | Dizel | 11 | 3 | 7 | 1 | 326 | 26 | 300 | 92.0 | 2.44 | 0 | 0 | 2 | 0 | 640:24 |
Novosyolov Nikita D. | 30 | Gornyak-UGMK | 6 | 2 | 1 | 2 | 187 | 14 | 173 | 92.5 | 2.44 | 0 | 0 | 1 | 2 | 343:34 |
Skotnikov Vsevolod | 30 | Zvezda | 17 | 9 | 5 | 3 | 475 | 42 | 433 | 91.2 | 2.48 | 0 | 0 | 2 | 2 | 1014:08 |
Gorbunov Ilya | 60 | Rostov | 16 | 8 | 6 | 2 | 575 | 39 | 536 | 93.2 | 2.48 | 0 | 0 | 0 | 2 | 942:29 |
Grishchenko Andrei | 1 | Kristall | 13 | 4 | 7 | 1 | 364 | 29 | 335 | 92.0 | 2.48 | 0 | 0 | 0 | 0 | 702:07 |
Pastukh Vadim | 30 | AKM | 7 | 2 | 3 | 0 | 127 | 12 | 115 | 90.6 | 2.49 | 0 | 0 | 0 | 0 | 289:19 |
Tabatchikov Vladimir | 34 | Zauralye | 4 | 1 | 1 | 2 | 73 | 6 | 67 | 91.8 | 2.49 | 0 | 0 | 1 | 0 | 144:21 |
Berezhnoi Stanislav | 31 | Omskie Krylya | 14 | 6 | 7 | 1 | 461 | 34 | 427 | 92.6 | 2.51 | 0 | 0 | 0 | 2 | 812:40 |
Zhigalov Ivan | 30 | Yuzhny Ural | 8 | 2 | 2 | 3 | 181 | 17 | 164 | 90.6 | 2.51 | 0 | 0 | 1 | 0 | 406:32 |
Smirnov Anatoly | 88 | HC Norilsk | 9 | 5 | 1 | 1 | 222 | 20 | 202 | 91.0 | 2.52 | 0 | 0 | 2 | 0 | 477:04 |
Arefyev Maxim | 20 | Bars | 20 | 7 | 9 | 3 | 541 | 45 | 496 | 91.7 | 2.54 | 0 | 0 | 1 | 2 | 1064:48 |
Todykov Anton | 44 | Metallurg | 6 | 3 | 1 | 0 | 104 | 11 | 93 | 89.4 | 2.56 | 0 | 1 | 2 | 0 | 257:37 |
Rumyantsev Ilya | 30 | Sokol | 19 | 4 | 9 | 1 | 539 | 46 | 493 | 91.5 | 2.57 | 0 | 0 | 0 | 4 | 1073:00 |
Novozhilov Ivan | 31 | Zvezda | 2 | 0 | 2 | 0 | 44 | 5 | 39 | 88.6 | 2.57 | 0 | 0 | 0 | 0 | 116:55 |
Samsonov Kirill | 35 | Zvezda | 9 | 4 | 2 | 1 | 233 | 21 | 212 | 91.0 | 2.61 | 0 | 0 | 0 | 2 | 483:18 |
Gorshkov Yegor A. | 40 | Molot | 23 | 11 | 8 | 3 | 635 | 53 | 582 | 91.7 | 2.64 | 0 | 0 | 3 | 0 | 1205:58 |
Podlyagin Nikita | 74 | SKA-Neva | 9 | 4 | 3 | 0 | 202 | 17 | 185 | 91.6 | 2.66 | 0 | 0 | 0 | 0 | 383:21 |
Podskrebalin Nikita | 75 | Magnitka | 10 | 0 | 9 | 1 | 281 | 23 | 258 | 91.8 | 2.67 | 0 | 0 | 0 | 6 | 516:25 |
Kiselyov Evgeny | 79 | Neftyanik | 25 | 10 | 11 | 3 | 792 | 64 | 728 | 91.9 | 2.68 | 0 | 2 | 1 | 0 | 1434:03 |
Kanayev Pavel | 1 | Khimik | 12 | 4 | 4 | 2 | 300 | 29 | 271 | 90.3 | 2.76 | 0 | 0 | 1 | 6 | 631:18 |
Sukhachyov Vladislav | 59 | Chelmet | 8 | 2 | 3 | 2 | 193 | 20 | 173 | 89.6 | 2.76 | 0 | 0 | 1 | 4 | 435:11 |
Dianov Nikita | 30 | Dynamo-Altai | 11 | 3 | 6 | 2 | 386 | 30 | 356 | 92.2 | 2.81 | 0 | 0 | 0 | 6 | 639:30 |
Dyubin Alexander | 20 | Sokol | 14 | 2 | 6 | 5 | 336 | 26 | 310 | 92.3 | 2.82 | 0 | 0 | 1 | 2 | 553:17 |
Kuzin Artyom S. | 33 | Olimpiya | 7 | 1 | 4 | 0 | 160 | 15 | 145 | 90.6 | 2.89 | 0 | 0 | 1 | 0 | 311:24 |
Nosov Gleb | 37 | Bars | 6 | 4 | 1 | 0 | 165 | 16 | 149 | 90.3 | 2.91 | 0 | 0 | 0 | 0 | 329:26 |
Golovlyov Viktor | 82 | Olimpiya | 13 | 3 | 5 | 2 | 355 | 30 | 325 | 91.5 | 2.94 | 0 | 0 | 1 | 2 | 613:05 |
Sartakov Vladimir | 1 | CSK VVS | 19 | 6 | 9 | 3 | 477 | 50 | 427 | 89.5 | 2.96 | 0 | 0 | 1 | 0 | 1013:37 |
Glushchenko Rostislav | 35 | CSK VVS | 6 | 1 | 5 | 0 | 177 | 18 | 159 | 89.8 | 2.98 | 0 | 0 | 0 | 0 | 361:58 |
Matveyev Pyotr | 90 | HC Unison-Moscow | 1 | 0 | 0 | 0 | 12 | 2 | 10 | 83.3 | 3.00 | 0 | 0 | 0 | 0 | 40:00 |
Pylayev Stanislav | 80 | Chelny | 11 | 3 | 4 | 2 | 266 | 29 | 237 | 89.1 | 3.02 | 0 | 0 | 0 | 0 | 576:39 |
Minegaliyev Adel | 33 | Magnitka | 8 | 2 | 3 | 0 | 197 | 19 | 178 | 90.4 | 3.03 | 0 | 0 | 0 | 0 | 376:11 |
Bryzgalov Daniil | 45 | Toros | 18 | 9 | 7 | 2 | 575 | 52 | 523 | 91.0 | 3.06 | 0 | 0 | 1 | 6 | 1019:25 |
Nikitin Vadim | 45 | HC Norilsk | 21 | 12 | 8 | 1 | 683 | 60 | 623 | 91.2 | 3.07 | 0 | 0 | 1 | 8 | 1170:53 |
Braginsky Dmitry | 49 | Toros | 8 | 1 | 3 | 2 | 183 | 20 | 163 | 89.1 | 3.18 | 0 | 0 | 0 | 0 | 377:57 |
Ozolin Yaroslav | 20 | Izhstal | 7 | 3 | 4 | 0 | 232 | 20 | 212 | 91.4 | 3.19 | 0 | 0 | 1 | 6 | 376:13 |
Akhmetov Arseny | 77 | Omskie Krylya | 15 | 5 | 7 | 1 | 461 | 43 | 418 | 90.7 | 3.20 | 0 | 0 | 0 | 2 | 806:42 |
Zinaddin Lorens | 1 | Izhstal | 5 | 2 | 1 | 0 | 156 | 13 | 143 | 91.7 | 3.20 | 0 | 1 | 0 | 0 | 243:53 |
Smiryagin Roman | 62 | Chelny | 16 | 5 | 9 | 2 | 416 | 50 | 366 | 88.0 | 3.30 | 0 | 0 | 0 | 2 | 909:38 |
Sharov Dmitry | 1 | Buran | 10 | 1 | 2 | 4 | 174 | 18 | 156 | 89.7 | 3.34 | 0 | 0 | 0 | 0 | 322:57 |
Yegorov Yegor A. | 20 | HC Tambov | 4 | 1 | 1 | 0 | 69 | 9 | 60 | 87.0 | 3.38 | 0 | 0 | 0 | 0 | 159:36 |
Shigapov Arslan | 48 | Chelny | 6 | 0 | 3 | 0 | 89 | 12 | 77 | 86.5 | 3.40 | 0 | 0 | 0 | 0 | 211:45 |
Okoryak Vladislav | 36 | Gornyak-UGMK | 8 | 3 | 3 | 0 | 157 | 20 | 137 | 87.3 | 3.46 | 0 | 1 | 0 | 0 | 346:53 |
Romashkin Pavel | 93 | Gornyak-UGMK | 6 | 1 | 2 | 1 | 178 | 18 | 160 | 89.9 | 3.46 | 0 | 0 | 0 | 0 | 311:48 |
Moiseyev Gleb | 70 | Rostov | 12 | 3 | 7 | 1 | 375 | 38 | 337 | 89.9 | 3.47 | 0 | 0 | 0 | 2 | 657:25 |
Korolyov Timofei | 30 | Olimpiya | 12 | 3 | 8 | 0 | 331 | 37 | 294 | 88.8 | 3.47 | 0 | 0 | 0 | 2 | 640:13 |
Meshkovsky Georgy | 74 | Molot | 4 | 0 | 1 | 0 | 76 | 9 | 67 | 88.2 | 3.71 | 0 | 0 | 0 | 0 | 145:22 |
Chibizov Anton | 80 | Neftyanik | 5 | 0 | 3 | 0 | 119 | 13 | 106 | 89.1 | 3.84 | 0 | 0 | 0 | 0 | 203:20 |
Nefyodov Bogdan | 99 | Dynamo-Altai | 4 | 0 | 1 | 0 | 87 | 10 | 77 | 88.5 | 3.86 | 0 | 0 | 0 | 0 | 155:24 |
Vyazovoi Semyon | 35 | Toros | 2 | 0 | 2 | 0 | 74 | 8 | 66 | 89.2 | 4.02 | 0 | 0 | 0 | 0 | 119:25 |
Dubrovsky Georgy | 20 | Toros | 3 | 0 | 0 | 0 | 30 | 5 | 25 | 83.3 | 4.03 | 0 | 0 | 0 | 0 | 74:23 |
Chubenko Ilya | 30 | CSK VVS | 5 | 0 | 2 | 0 | 78 | 13 | 65 | 83.3 | 4.06 | 0 | 0 | 0 | 0 | 192:14 |
Stolpechenkov Alexander | 40 | Bars | 3 | 0 | 1 | 0 | 57 | 8 | 49 | 86.0 | 4.17 | 0 | 0 | 0 | 0 | 115:10 |
Shaimardanov Damir | 50 | Sokol | 2 | 1 | 1 | 0 | 48 | 5 | 43 | 89.6 | 4.17 | 0 | 0 | 0 | 2 | 72:00 |
Utenkov Denis | 30 | Torpedo-Gorky | 1 | 0 | 1 | 0 | 30 | 4 | 26 | 86.7 | 4.21 | 0 | 1 | 0 | 0 | 56:59 |
Mosin Vladimir | 45 | Izhstal | 19 | 1 | 12 | 1 | 424 | 54 | 370 | 87.3 | 4.51 | 0 | 0 | 1 | 2 | 717:58 |
Abramov Nikita | 35 | HC Unison-Moscow | 3 | 0 | 2 | 0 | 30 | 5 | 25 | 83.3 | 4.51 | 0 | 0 | 0 | 0 | 66:34 |
Volokhin Evgeny | 35 | Ugra | 2 | 0 | 1 | 0 | 28 | 4 | 24 | 85.7 | 4.62 | 0 | 0 | 0 | 0 | 51:54 |
Vypritsky Bogdan | 65 | Yuzhny Ural | 4 | 2 | 2 | 0 | 86 | 13 | 73 | 84.9 | 4.73 | 0 | 0 | 0 | 0 | 164:53 |
Belov Sergei A. | 72 | Torpedo-Gorky | 3 | 1 | 0 | 0 | 48 | 9 | 39 | 81.2 | 4.89 | 0 | 0 | 0 | 0 | 110:22 |
Puzyakov Maxim | 20 | Rostov | 3 | 0 | 0 | 0 | 22 | 4 | 18 | 81.8 | 5.20 | 0 | 0 | 0 | 0 | 46:08 |
Chechelev Daniil | 1 | HC Unison-Moscow | 3 | 0 | 2 | 0 | 63 | 11 | 52 | 82.5 | 5.30 | 0 | 0 | 0 | 0 | 124:37 |
Gamzin Dmitry | 33 | Zvezda | 2 | 1 | 1 | 0 | 42 | 8 | 34 | 81.0 | 5.51 | 0 | 0 | 0 | 0 | 87:03 |
Sharpanov Viktor | 83 | Izhstal | 6 | 0 | 3 | 0 | 117 | 18 | 99 | 84.6 | 5.72 | 0 | 0 | 0 | 0 | 188:46 |
Lazushin Alexander | 35 | HC Tambov | 1 | 0 | 1 | 0 | 11 | 2 | 9 | 81.8 | 6.00 | 0 | 0 | 0 | 0 | 20:00 |
Kiselyov Matvei | 35 | Izhstal | 4 | 0 | 0 | 0 | 59 | 11 | 48 | 81.4 | 6.93 | 0 | 0 | 0 | 0 | 95:16 |
Selivyorstov Viktor | 31 | HC Norilsk | 1 | 0 | 0 | 0 | 31 | 4 | 27 | 87.1 | 8.25 | 0 | 0 | 0 | 0 | 29:05 |
Kulikov Ivan | 91 | AKM | 2 | 0 | 1 | 0 | 27 | 8 | 19 | 70.4 | 9.56 | 0 | 0 | 0 | 2 | 50:14 |
Brinkman Valery | 31 | Chelny | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 62.5 | 13.40 | 0 | 0 | 0 | 0 | 13:26 |
Shiyanov Timur | 31 | Bars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Dolgov Sergei | - | Omskie Krylya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Faibyshev Yegor | 1 | Molot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kramzin Yegor | - | Magnitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Mishurov Andrei | - | Dynamo-Altai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Korotkov Mikhail | 1 | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Tsiulin Danil | - | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kolyada Ivan | - | Gornyak-UGMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Mylnikov Sergei I. | - | Chelmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kobozev Viktor | - | Sokol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Vladychek Alexander | - | Ugra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Motorygin Maxim | - | Dynamo SPb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Pleshkov Artemy | - | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Zubov Matvei | - | Chelmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Lukashov Semyon | - | Olimpiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Ponomaryov Oskar | - | Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Tsuprenko Gleb | - | HC Norilsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kanaichev Daniil | 30 | Bars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Tulinov Nikita | - | Rostov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Sokolov Maxim V. | 31 | Torpedo-Gorky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Sapozhnikov Ivan | 33 | Dynamo SPb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Obyskalov Kirill | - | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Nikitin Mikhail | 1 | Neftyanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Panfyorov Ilya | 30 | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Volkov Grigory | - | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kadochnikov Danil | 30 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Okulov Alexander | 40 | Dynamo SPb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Gorokhov Nikita A. | - | Ryazan-VDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Chentsov Nikita | 1 | Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Ternovykh Nikita | 20 | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Burlakov Stepan | - | Gornyak-UGMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Mukhamov Bulat | - | Bars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Karbainov Matvei | 30 | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Belousov Bogdan | - | SKA-Neva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Kapitonov Severyan | 40 | Torpedo-Gorky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Baranchikov Ivan | 88 | Kristall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryutov Yegor | 72 | Zvezda | 27 | 6 | 15 | 21 | 10 | 12 | 6 | 0 | 1 | 2 | 0 | 75 | 8.0 | 2.8 | 0 | 0 | - | 19:46 | 22.8 | 13 | 31 |
Safonov Igor | 18 | Yuzhny Ural | 25 | 6 | 13 | 19 | 8 | 14 | 0 | 0 | 1 | 1 | 2 | 53 | 11.3 | 2.1 | 0 | 0 | - | 21:32 | 27.6 | 6 | 26 |
Khairullin Timur | 29 | Khimik | 25 | 5 | 12 | 17 | 16 | 14 | 3 | 0 | 0 | 0 | 0 | 65 | 7.7 | 2.6 | 0 | 0 | - | 20:09 | 22.9 | 15 | 19 |
Yerokhin Arseny | 44 | Molot | 26 | 5 | 11 | 16 | -5 | 10 | 2 | 0 | 0 | 1 | 0 | 77 | 6.5 | 3.0 | 0 | 0 | - | 20:40 | 26.5 | 16 | 27 |
Gavrilenko Ivan A. | 43 | Zauralye | 26 | 4 | 12 | 16 | -3 | 16 | 2 | 0 | 0 | 1 | 0 | 54 | 7.4 | 2.1 | 0 | 0 | - | 21:12 | 24.5 | 23 | 31 |
Starkov Yegor | 6 | Toros | 26 | 3 | 11 | 14 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 53 | 5.7 | 2.0 | 0 | 0 | - | 16:42 | 21.7 | 10 | 18 |
Valitov Daniil | 92 | Gornyak-UGMK | 27 | 3 | 11 | 14 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 58 | 5.2 | 2.1 | 0 | 0 | - | 19:02 | 24.7 | 9 | 32 |
Berdyukov Georgy | 38 | Dynamo SPb | 25 | 5 | 8 | 13 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 61 | 8.2 | 2.4 | 0 | 0 | - | 18:06 | 22.1 | 22 | 31 |
Veryovkin Maxim | 58 | Zauralye | 26 | 4 | 9 | 13 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 31 | 12.9 | 1.2 | 0 | 0 | - | 19:43 | 24.3 | 40 | 38 |
Melyakov Kirill | 3 | Dynamo SPb | 23 | 3 | 10 | 13 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 43 | 7.0 | 1.9 | 0 | 0 | - | 16:41 | 21.0 | 17 | 36 |
Ugolnikov Alexander | 43 | Ugra | 23 | 3 | 10 | 13 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 46 | 6.5 | 2.0 | 0 | 0 | - | 18:45 | 26.3 | 15 | 24 |
Naumov Vladislav V. | 98 | Rubin | 27 | 3 | 10 | 13 | 12 | 20 | 1 | 0 | 0 | 2 | 0 | 38 | 7.9 | 1.4 | 0 | 0 | - | 17:50 | 23.6 | 8 | 27 |
Kozlovsky Yury | 7 | Chelny | 25 | 0 | 13 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 | 1.3 | 0 | 0 | - | 20:54 | 26.5 | 21 | 28 |
Yegorov Alexei | 74 | Khimik | 21 | 5 | 7 | 12 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 48 | 10.4 | 2.3 | 0 | 0 | - | 18:56 | 22.0 | 12 | 11 |
Drugalya Sergei | 66 | Chelmet | 22 | 4 | 8 | 12 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 | 2.0 | 0 | 0 | - | 20:06 | 26.0 | 14 | 27 |
Kirpichnikov Alexander | 21 | Chelmet | 24 | 2 | 10 | 12 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 59 | 3.4 | 2.5 | 0 | 0 | - | 20:48 | 26.8 | 20 | 32 |
