23 Dec

MGT

5:1

(0:0 2:1 3:0)

OLM

ALT

2:3 OT

(0:1 0:1 2:0 0:1)

BRS

SKL

3:0

(1:0 2:0 0:0)

CLN

MNK

4:2

(1:2 2:0 1:0)

NFT

GOR

5:2

(3:1 0:0 2:1)

IZH

YUR

4:2

(1:1 2:0 1:1)

MLT

CLM

6:3

(2:2 4:1 0:0)

TRS

24 Dec

OKR

4:3

(2:2 1:1 1:0)

RUB

KRT

3:2 OT

(0:0 1:0 1:2 1:0)

RZN

UNS

0:4

(0:3 0:1 0:0)

TAM

VVS

3:1

(1:0 1:0 1:1)

KHM

DZL

1:4

(1:1 0:1 0:2)

AKM

DSP

8:2

(1:0 4:1 3:1)

BUR

NEV

1:2 SO

(0:0 1:0 0:1 0:1)

RST

25 Dec

NRK

3:2

(2:0 1:1 0:1)

CLN

SKL

4:2

(1:0 2:1 1:1)

NFT

MNK

2:5

(1:1 1:1 0:3)

BRS

GOR

3:2

(1:0 2:2 0:0)

TRS

YUR

3:1

(0:1 2:0 1:0)

OLM

MGT

2:4

(1:0 1:1 0:3)

IZH

26 Dec

OKR

game ended

2:1

UGR

ZRL

3rd period

1:1

RUB

VVS

2nd break

0:4

AKM

KRT

2nd period

2:1

KHM

ZVD

:

BUR

Report

DSP

:

RST

Report

NEV

:

TAM

Report

27 Dec

NRK

:

NFT

Report

SKL

:

BRS

Report

YUR

:

IZH

Report

MGT

:

TRS

Report

28 Dec

UNS

:

BUR

Report

KRT

:

AKM

Report

ZRL

:

UGR

Report

DSP

:

TAM

Report

29 Dec

NRK

:

BRS

Report

YUR

:

TRS

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Kuzmenko Yaroslav 30 Khimik 1 0 0 0 10 0 10 100.0 0.00 0 0 0 0 19:19
Sapozhnikov Ivan 33 Dynamo SPb 1 0 0 0 2 0 2 100.0 0.00 0 0 0 0 6:51
Gordeichuk Vyacheslav 67 Metallurg 3 2 0 0 38 1 37 97.4 0.48 0 0 0 0 124:15
Kanarsky Ilya 60 AKM 1 0 1 0 31 1 30 96.8 1.03 0 0 0 0 58:17
Smolin Alexander S. 50 Magnitka 3 2 0 1 105 4 101 96.2 1.30 0 0 1 0 184:17
Sharychenkov Alexander 39 Torpedo-Gorky 3 0 1 1 63 4 59 93.7 1.45 0 0 0 0 166:04
Obyskalov Kirill 89 SKA-Neva 2 1 0 0 62 2 60 96.8 1.47 0 0 0 2 81:22
Yaroslavlev Evgeny 49 Dynamo SPb 20 17 1 2 612 29 583 95.3 1.48 0 1 6 2 1176:36
Gabdrakhmanov Denis 90 Rubin 5 2 0 0 83 5 78 94.0 1.49 0 0 0 0 201:13
Kloberdanets Maxim 1 Ugra 7 3 2 0 152 9 143 94.1 1.62 0 0 1 0 333:24
Saprykin Igor 40 Yuzhny Ural 20 10 5 0 559 32 527 94.3 1.73 0 1 2 10 1110:56
Sherstnev Savely 30 Ryazan-VDV 30 16 7 4 786 52 734 93.4 1.75 0 1 4 2 1785:44
Bogdanov Nikita V. 30 Dynamo SPb 19 9 6 3 471 31 440 93.4 1.76 0 0 2 0 1054:55
Gromovik Yegor 1 Rubin 19 11 5 2 411 31 380 92.5 1.77 0 0 1 0 1049:36
Sokhatsky Vladimir 50 Ugra 22 11 7 4 559 39 520 93.0 1.83 0 1 2 0 1276:40
Kulikov Dmitry R. 88 Khimik 18 13 5 0 476 33 443 93.1 1.84 0 0 2 2 1078:34
Dagestansky Dmitry 52 Torpedo-Gorky 35 21 8 5 851 62 789 92.7 1.92 0 0 2 2 1937:05
Amirbekov Dzhelal-Ad-Din 23 Magnitka 17 11 4 2 563 33 530 94.1 1.93 0 1 1 2 1026:07
Kuzmaul Konstantin 31 Yuzhny Ural 11 3 2 5 224 16 208 92.9 1.94 0 0 0 2 493:44
Popov Denis 87 AKM 30 18 9 2 702 57 645 91.9 1.95 0 0 3 4 1757:17
Skovronsky Andrei 1 HC Tambov 27 12 6 8 758 51 707 93.3 1.98 0 0 3 2 1546:26
Nikishin Mikhail 21 Zauralye 16 4 3 1 320 23 297 92.8 1.98 0 0 2 2 695:19
Botov Matvei 37 Metallurg 30 16 10 1 761 56 705 92.6 2.04 0 0 4 2 1643:51
Novosyolov Nikita D. 30 Gornyak-UGMK 11 7 1 2 348 22 326 93.7 2.05 0 0 2 2 642:59
Todykov Anton 88 Sokol 8 5 1 0 156 13 143 91.7 2.07 0 1 3 0 377:29
Shugayev Dmitry 20 Dizel 16 7 8 1 458 33 425 92.8 2.11 0 0 3 0 939:19
Nazarov Yegor 73 Rubin 19 9 5 3 415 35 380 91.6 2.14 0 0 4 0 979:36
Kudashev Danil 31 Dizel 19 7 7 1 537 38 499 92.9 2.14 0 0 0 4 1067:42
Sinyagin Denis 99 Zauralye 27 12 11 3 653 48 605 92.6 2.17 0 0 2 4 1327:30
Lysenkov Nikita 33 Buran 32 12 11 3 786 65 721 91.7 2.23 0 0 1 2 1748:06
Pavlenko Maxim 73 Ryazan-VDV 5 2 1 0 111 9 102 91.9 2.24 0 0 1 0 241:27
Tsyba Arseny 1 Dynamo-Altai 16 8 4 3 505 32 473 93.7 2.26 0 2 0 2 850:22
Ustimenko Kirill 1 Chelny 12 4 6 1 309 25 284 91.9 2.27 0 1 1 2 660:30
Gerasimyuk Kirill 20 Ugra 18 6 3 7 454 35 419 92.3 2.28 0 0 0 0 920:38
Shchetilin Alexei 31 Chelmet 17 10 3 2 381 35 346 90.8 2.31 0 0 2 0 911:01
Saranchuk Gleb 31 SKA-Neva 21 8 10 1 676 48 628 92.9 2.34 0 1 2 4 1231:12
Guskov Yegor V. 90 Molot 7 3 1 0 120 11 109 90.8 2.34 0 0 0 0 281:28
Zinaddin Lorens 1 Izhstal 15 7 4 2 494 33 461 93.3 2.35 0 1 2 0 843:38
Grishchenko Andrei 1 Kristall 19 7 10 1 548 42 506 92.3 2.36 0 0 0 2 1066:57
Zyuzin Anton 60 Gornyak-UGMK 17 6 5 4 453 35 418 92.3 2.37 0 1 2 2 886:31
Berezhnoi Stanislav 85 SKA-Neva 16 7 7 2 526 37 489 93.0 2.37 0 0 0 2 937:27
Smirnov Anatoly 88 HC Norilsk 15 10 2 1 376 33 343 91.2 2.39 0 0 2 0 827:26
Khakimov Rafael 34 HC Unison-Moscow 15 5 8 1 418 34 384 91.9 2.42 0 0 0 0 842:42
Gorshkov Yegor A. 40 Molot 31 14 10 5 810 65 745 92.0 2.43 0 0 4 0 1604:08
Gorbunov Ilya 60 Rostov 26 12 9 5 945 62 883 93.4 2.44 0 0 1 4 1523:34
Korzin Yegor 77 Kristall 22 7 12 1 559 49 510 91.2 2.44 0 1 2 0 1206:40
Pastukh Vadim 20 Neftyanik 9 3 3 0 155 15 140 90.3 2.44 0 0 0 0 369:05
Vinogradov Zakhar 20 Khimik 7 1 5 1 138 15 123 89.1 2.44 0 0 1 0 368:54
Tabatchikov Vladimir 34 Zauralye 4 1 1 2 73 6 67 91.8 2.49 0 0 1 0 144:21
Novozhilov Ivan 31 Zvezda 3 0 2 0 44 5 39 88.6 2.51 0 0 0 0 119:31
Mosharov Danil 93 Chelmet 12 4 7 0 287 29 258 89.9 2.54 0 0 0 0 684:39
Zhigalov Ivan 30 Yuzhny Ural 10 3 2 3 222 21 201 90.5 2.62 0 0 1 0 481:33
Skotnikov Vsevolod 30 Zvezda 25 11 10 3 669 62 607 90.7 2.63 0 0 3 2 1415:35
Valiullin Shamil 89 HC Tambov 12 3 6 0 324 26 298 92.0 2.63 0 0 1 4 592:16
Sartakov Vladimir 1 CSK VVS 27 8 13 5 704 67 637 90.5 2.68 0 0 1 0 1502:41
Kanayev Pavel 1 Khimik 16 7 4 2 384 37 347 90.4 2.68 0 0 1 6 827:19
Sukhachyov Vladislav 59 Chelmet 15 5 7 2 375 37 338 90.1 2.69 0 0 1 6 823:48
Glushchenko Rostislav 35 CSK VVS 11 2 8 1 317 30 287 90.5 2.72 0 0 0 0 662:37
Arefyev Maxim 20 Bars 26 8 12 4 693 64 629 90.8 2.75 0 0 1 2 1396:10
Kiselyov Evgeny 79 Neftyanik 29 11 13 3 912 77 835 91.6 2.78 0 2 1 0 1663:34
Kuzin Artyom S. 33 Olimpiya 13 2 8 0 371 31 340 91.6 2.78 0 0 2 0 669:38
Minegaliyev Adel 33 Magnitka 11 3 4 1 248 23 225 90.7 2.78 0 0 0 0 496:04
Okoryak Vladislav 36 Gornyak-UGMK 14 5 4 2 258 28 230 89.1 2.79 0 1 0 0 602:35
Nefyodov Bogdan 99 Dynamo-Altai 11 2 4 2 314 27 287 91.4 2.79 0 0 0 2 580:06
Dianov Nikita 30 Dynamo-Altai 11 3 6 2 386 30 356 92.2 2.81 0 0 0 6 639:30
Yeryomenko Maxim 1 Ryazan-VDV 11 1 4 4 169 17 152 89.9 2.89 0 0 0 2 353:07
Golovlyov Viktor 82 Olimpiya 18 6 7 2 523 44 479 91.6 2.90 0 1 1 2 911:52
Samsonov Kirill 35 Zvezda 12 4 3 1 271 27 244 90.0 2.92 0 0 0 2 554:39
Podskrebalin Nikita 75 Magnitka 11 1 9 1 300 28 272 90.7 2.92 0 0 0 6 576:18
Rumyantsev Ilya 30 Sokol 24 4 14 1 673 63 610 90.6 2.93 0 0 0 4 1289:55
Nosov Gleb 37 Bars 14 8 3 1 383 35 348 90.9 2.93 0 0 0 0 717:19
Dyubin Alexander 20 Sokol 19 2 7 5 420 35 385 91.7 2.95 0 0 1 2 711:06
Braginsky Dmitry 49 Toros 13 3 5 3 313 32 281 89.8 2.99 0 0 0 0 642:41
Ozolin Yaroslav 20 Izhstal 9 4 4 1 303 25 278 91.7 2.99 0 1 1 6 501:13
Podlyagin Nikita 74 SKA-Neva 11 4 5 0 263 24 239 90.9 3.00 0 0 0 0 480:41
Pylayev Stanislav 80 Chelny 22 5 9 4 524 56 468 89.3 3.01 0 0 0 0 1116:05
Arzamastsev Artyom 52 Dizel 9 3 4 2 203 20 183 90.1 3.02 0 0 0 0 397:52
Nikitin Vadim 45 HC Norilsk 23 13 8 1 715 63 652 91.2 3.04 0 0 1 8 1242:56
Chibizov Anton 80 Neftyanik 15 3 9 1 393 38 355 90.3 3.09 0 0 0 0 736:58
Bryzgalov Daniil 45 Toros 23 9 11 2 707 67 640 90.5 3.11 0 0 1 6 1293:51
Sidorov Maxim 31 HC Unison-Moscow 16 3 11 1 424 45 379 89.4 3.14 0 0 0 4 860:18
Vyazovoi Semyon 35 Toros 4 1 2 1 132 13 119 90.2 3.19 0 0 0 0 244:25
Matveyev Pyotr 90 HC Unison-Moscow 2 0 0 0 26 3 23 88.5 3.22 0 0 0 0 55:54
Vypritsky Bogdan 40 Dynamo-Altai 7 2 4 1 176 19 157 89.2 3.24 0 0 0 0 352:17
Yunin Ivan 55 Omskie Krylya 5 0 1 0 57 7 50 87.7 3.24 0 0 0 0 129:37
Sharov Dmitry 1 Buran 16 3 4 5 309 31 278 90.0 3.28 0 0 0 2 567:02
Smiryagin Roman 62 Chelny 16 5 9 2 416 50 366 88.0 3.30 0 0 0 2 909:38
Yegorov Yegor A. 20 HC Tambov 4 1 1 0 69 9 60 87.0 3.38 0 0 0 0 159:36
Krasikov Alexei 30 Metallurg 4 2 1 1 95 12 83 87.4 3.42 0 0 0 0 210:16
Romashkin Pavel 93 Gornyak-UGMK 6 1 2 1 178 18 160 89.9 3.46 0 0 0 0 311:48
Korolyov Timofei 30 Olimpiya 15 4 10 0 403 45 358 88.8 3.52 0 0 0 2 766:02
Akhmetov Arseny 77 Omskie Krylya 24 6 14 2 735 76 659 89.7 3.54 0 0 0 6 1287:47
Moiseyev Gleb 70 Rostov 15 3 9 1 451 50 401 88.9 3.69 0 0 0 2 812:39
Meshkovsky Georgy 94 HC Tambov 4 0 1 0 76 9 67 88.2 3.71 0 0 0 0 145:22
Utenkov Denis 30 Torpedo-Gorky 2 0 1 0 32 4 28 87.5 3.72 0 1 0 0 64:34
Gamzin Dmitry 33 Zvezda 4 3 1 0 91 13 78 85.7 3.73 0 0 0 0 208:51
Stolpechenkov Alexander 40 Bars 5 0 1 1 87 11 76 87.4 3.78 0 0 0 0 174:27
Dubrovsky Georgy 20 Toros 3 0 0 0 30 5 25 83.3 4.03 0 0 0 0 74:23
Chubenko Ilya 30 CSK VVS 5 0 2 0 78 13 65 83.3 4.06 0 0 0 0 192:14
Shaimardanov Damir 50 Sokol 2 1 1 0 48 5 43 89.6 4.17 0 0 0 2 72:00
Abramov Nikita 35 HC Unison-Moscow 8 0 3 1 83 14 69 83.1 4.23 0 0 0 0 198:33
Shigapov Arslan 48 Chelny 9 0 4 0 138 21 117 84.8 4.26 0 0 0 2 295:49
Mosin Vladimir 35 Chelny 19 1 12 1 424 54 370 87.3 4.51 0 0 1 2 717:58
Volokhin Evgeny 35 Ugra 2 0 1 0 28 4 24 85.7 4.62 0 0 0 0 51:54
Belov Sergei A. 72 Torpedo-Gorky 3 1 0 0 48 9 39 81.2 4.89 0 0 0 0 110:22
Puzyakov Maxim 20 Rostov 3 0 0 0 22 4 18 81.8 5.20 0 0 0 0 46:08
Chechelev Daniil 1 HC Unison-Moscow 3 0 2 0 63 11 52 82.5 5.30 0 0 0 0 124:37
Sharpanov Viktor 83 Izhstal 8 0 3 1 119 18 101 84.9 5.47 0 0 0 0 197:31
Selivyorstov Viktor 31 HC Norilsk 2 0 1 0 59 8 51 86.4 5.50 0 0 0 0 87:12
Lazushin Alexander 35 HC Tambov 1 0 1 0 11 2 9 81.8 6.00 0 0 0 0 20:00
Rybkin Yegor 50 Torpedo-Gorky 1 0 0 0 24 3 21 87.5 6.06 0 0 0 0 29:41
Kiselyov Matvei 35 Izhstal 4 0 0 0 59 11 48 81.4 6.93 0 0 0 0 95:16
Kobozev Viktor 1 Sokol 1 0 1 0 22 5 17 77.3 7.50 0 0 0 0 40:00
Shiyanov Timur 31 Bars 1 0 0 0 3 2 1 33.3 8.67 0 0 0 0 13:50
Kulikov Ivan 91 AKM 3 0 1 0 27 8 19 70.4 9.56 0 0 0 2 50:14
Brinkman Valery 31 Chelny 2 0 0 0 8 3 5 62.5 13.40 0 0 0 0 13:26
Korotkov Mikhail 1 SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Lozebnikov Dmitry - Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kramzin Yegor 20 Magnitka 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsuprenko Gleb - HC Norilsk 0 0 0 0 0 0 0 - - 0 0 0 0 -
Konovalov Mikhail V. - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Gorokhov Nikita A. - Ryazan-VDV 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kolyada Ivan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Makarov Vladislav 80 Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Burlakov Stepan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Trofimov Andrei - Magnitka 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ponomaryov Oskar - Rubin 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tulinov Nikita - Rostov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Noskov Alexei - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dolgov Sergei - Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vladychek Alexander - Ugra 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mylnikov Sergei I. - Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Okulov Alexander 40 Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Nikitin Mikhail 1 Neftyanik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mishurov Andrei - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Podlipayev Mikhail - Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kanaichev Daniil 30 Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Belousov Bogdan - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsiulin Danil - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kashlinov Alexander - Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kalugin Nikolai - Izhstal 0 0 0 0 0 0 0 - - 0 0 0 0 -
Utkin Albert - Magnitka 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kadochnikov Danil 30 Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Pleshkov Artemy - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Baranchikov Ivan 88 Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Faibyshev Yegor 1 Molot 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mukhamov Bulat - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vladimirov Yegor - Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sokolov Maxim V. 31 Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Volkov Grigory - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Pavlov Sergei A. - Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Motorygin Maxim - Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Karbainov Matvei 30 SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Lukashov Semyon - Olimpiya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kapitonov Severyan 40 Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fedotov Filipp - Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ternovykh Nikita 20 Buran 0 0 0 0 0 0 0 - - 0 0 0 0 -
Chentsov Nikita 1 Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Frolov Semyon - Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Zubov Matvei 1 Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Panfyorov Ilya 30 Buran 0 0 0 0 0 0 0 - - 0 0 0 0 -
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Safonov Igor 18 Yuzhny Ural 36 7 19 26 11 20 1 0 1 1 3 67 10.4 1.9 0 0 - 21:02 27.8 6 34
Bryutov Yegor 72 Zvezda 35 6 16 22 8 16 6 0 1 2 0 89 6.7 2.5 0 0 - 19:29 22.3 18 35
Sorokin Alexander 5 Dynamo-Altai 37 7 13 20 -2 20 3 0 0 0 0 90 7.8 2.4 0 0 - 21:34 27.9 46 50
Kirpichnikov Alexander 21 Chelmet 36 4 15 19 10 12 2 0 0 1 0 90 4.4 2.5 0 0 - 20:43 26.9 29 42
Salakhov Maxim 26 Dynamo SPb 34 2 17 19 14 20 1 0 0 0 0 74 2.7 2.2 0 0 - 17:52 21.6 39 48
Berdyukov Georgy 38 Dynamo SPb 37 6 12 18 3 27 3 1 1 2 0 87 6.9 2.4 0 0 - 18:18 22.1 28 45
Starkov Yegor 6 Toros 37 4 14 18 -6 12 4 0 0 0 1 71 5.6 1.9 0 0 - 17:46 23.4 18 25
Yerokhin Arseny 44 Molot 28 6 11 17 -6 10 3 0 0 1 0 83 7.2 3.0 0 0 - 19:55 25.6 16 31
Khairullin Timur 29 Khimik 25 5 12 17 16 14 3 0 0 0 0 65 7.7 2.6 0 0 - 20:09 22.9 15 19
Fedotov Alexander 4 Olimpiya 37 5 12 17 -2 33 2 0 0 1 0 52 9.6 1.4 0 0 - 19:51 24.1 13 39
Vinogradov Andrei 77 AKM 31 4 13 17 5 12 2 0 0 1 0 76 5.3 2.5 0 0 - 21:09 31.2 15 45
Teryayev Sergei 89 AKM 30 7 9 16 9 33 5 0 0 1 0 98 7.1 3.3 0 0 - 21:34 32.6 75 63
Mineyev Maxim 51 Metallurg 25 6 10 16 4 16 1 0 0 1 0 64 9.4 2.6 0 0 - 22:05 27.0 12 26
Yegorov Alexei 74 Khimik 32 6 10 16 4 14 3 0 0 1 0 75 8.0 2.3 0 0 - 19:17 22.5 23 18
Ugolnikov Alexander 43 Ugra 31 4 12 16 4 12 3 0 0 1 0 69 5.8 2.2 0 0 - 18:38 26.3 19 32
Gavrilenko Ivan A. 43 Zauralye 35 4 12 16 -8 20 2 0 0 1 0 72 5.6 2.1 0 0 - 21:01 24.8 32 40
Tikhonov Mikhail 87 HC Tambov 28 3 13 16 -4 18 3 0 1 1 0 47 6.4 1.7 0 0 - 19:53 23.6 19 14
Popov Oleg 51 HC Norilsk 33 3 13 16 15 4 1 0 0 0 0 46 6.5 1.4 0 0 - 19:22 25.1 33 21
Kozlovsky Yury 7 Chelny 40 0 16 16 6 18 0 0 0 0 0 84 0.0 2.1 0 0 - 21:43 27.7 35 46
Melyakov Kirill 3 Dynamo SPb 33 4 11 15 18 16 1 0 0 1 0 71 5.6 2.2 0 0 - 16:40 20.8 28 55
Veryovkin Maxim 58 Zauralye 34 4 11 15 4 18 2 0 0 0 0 42 9.5 1.2 0 0 - 19:54 24.6 51 46
Vanin Denis 55 Ryazan-VDV 34 3 12 15 1 20 0 0 0 0 0 65 4.6 1.9 0 0 - 20:28 23.1 24 41
Naumov Vladislav V. 98 Rubin 36 3 12 15 11 24 1 0 0 2 0 53 5.7 1.5 0 0 - 18:14 23.8 11 34
Mamkin Mikhail 21 Toros 37 3 12 15 -3 18 3 0 0 1 0 83 3.6 2.2 0 0 - 18:33 24.0 29 22
Drugalya Sergei 66 Chelmet 32 5 9 14 8 22 0 0 0 0 0 63 7.9 2.0 0 0 - 19:40 25.5 16 42
Starikov Lev 75 Metallurg 37 5 9 14 14 16 0 0 0 1 0 92 5.4 2.5 0 0 - 19:49 25.5 23 24
Alyayev Artyom 45 Olimpiya 29 3 11 14 -5 10 0 0 0 0 0 55 5.5 1.9 0 0 - 20:00 24.7 25 17
Valitov Daniil 92 Gornyak-UGMK 31 3 11 14 4 2 2 0 0 1 0 68 4.4 2.2 0 0 - 19:08 24.7 13 43
Nikitin Yegor A. 59 Dynamo SPb 27 4 9 13 16 8 0 0 0 0 0 34 11.8 1.3 2 0 0.0 14:21 18.1 8 16
Petrikov Evgeny 26 Metallurg 34 4 9 13 6 20 1 0 0 0 0 68 5.9 2.0 0 0 - 21:09 26.3 21 26
Tsyganov Dmitry 18 HC Unison-Moscow 37 3 10 13 -10 24 1 0 0 0 0 56 5.4 1.5 0 0 - 18:45 25.9 14 24
Akmaldinov Raul 97 Molot 33 2 11 13 7 34 1 0 0 0 0 78 2.6 2.4 0 0 - 21:54 27.0 62 42
Solopanov Nikita 10 Buran 37 1 12 13 6 12 0 0 0 1 0 46 2.2 1.2 0 0 - 19:20 26.7 7 57
Yanevsky Sergei 8 Ryazan-VDV 32 6 6 12 3 12 2 0 1 1 0 53 11.3 1.7 0 0 - 19:13 22.1 12 19
Glebov Grigory 23 Zauralye 36 5 7 12 2 10 3 0 0 0 0 96 5.2 2.7 0 0 - 18:30 24.2 30 46
Zubarev Artyom A. 3 Gornyak-UGMK 39 4 8 12 11 18 0 0 0 0 0 42 9.5 1.1 0 0 - 15:44 20.9 43 34
Kolmagorov Konstantin 70 CSK VVS 39 4 8 12 5 14 2 0 0 0 0 55 7.3 1.4 0 0 - 21:01 25.1 26 33
Perelyayev Semyon 74 Kristall 25 3 9 12 1 6 1 0 0 1 0 57 5.3 2.3 0 0 - 18:33 27.8 6 13
Lugovyak Semyon 52 HC Norilsk 28 3 9 12 11 29 0 0 1 1 0 51 5.9 1.8 0 0 - 21:06 26.5 46 34
Patrikeyev Mikhail 2 Omskie Krylya 36 3 9 12 -6 24 1 0 0 0 0 50 6.0 1.4 0 0 - 20:53 24.4 43 48
Yanchevsky Mark 98 Neftyanik 38 3 9 12 5 4 0 1 0 1 0 56 5.4 1.5 0 0 - 17:31 24.5 19 36
Gololobov Danil 37 Magnitka 19 2 10 12 4 2 0 0 0 0 0 45 4.4 2.4 0 0 - 19:44 29.0 4 9
Zhdanov Yegor 50 Buran 38 2 10 12 -5 10 1 0 0 1 0 60 3.3 1.6 0 0 - 20:10 25.9 8 31
Lukichyov Anton 6 Dizel 39 2 10 12 1 32 2 0 0 0 0 92 2.2 2.4 0 0 - 20:04 24.9 30 24
Yeliseyev Taras 76 Chelny 27 1 11 12 4 16 0 0 0 0 0 40 2.5 1.5 1 1 100.0 19:22 24.4 17 26
Balanov Yegor 49 Rostov 39 6 5 11 -3 18 4 0 0 1 0 67 9.0 1.7 0 0 - 18:37 20.8 27 44
Krasnov Alexei 5 Dizel 29 5 6 11 5 13 0 0 0 1 0 38 13.2 1.3 0 0 - 16:42 21.7 16 26
Pribylsky Andrei 91 Dynamo SPb 36 5 6 11 9 16 1 0 1 2 0 46 10.9 1.3 0 0 - 17:45 22.0 41 33
Sokolov Nikita Al. 4 Khimik 38 5 6 11 20 26 0 0 0 0 0 42 11.9 1.1 0 0 - 20:08 23.8 19 36
Isayev Igor 79 HC Norilsk 32 3 8 11 2 12 0 0 0 0 0 27 11.1 0.8 0 0 - 17:40 24.2 31 40
Murylyov Artyom 92 Omskie Krylya 25 2 9 11 -2 14 0 1 0 0 0 43 4.7 1.7 0 0 - 20:40 24.2 18 21
Alexandrov Denis 17 Torpedo-Gorky 34 2 9 11 5 20 0 0 0 2 0 90 2.2 2.6 0 0 - 20:10 24.5 32 67
Tsalpanov Evgeny 11 Rostov 36 2 9 11 -7 16 2 0 0 0 0 62 3.2 1.7 0 0 - 17:09 20.6 11 38
Makarov Sergei A. 5 Rostov 35 1 10 11 -8 10 0 0 0 0 0 50 2.0 1.4 0 0 - 16:40 18.8 16 26
Glukhov Nikolai 59 Neftyanik 39 1 10 11 -16 24 1 0 0 0 0 95 1.1 2.4 0 0 - 18:31 25.7 34 44
Lyutov Dmitry 12 Rubin 37 0 11 11 5 16 0 0 0 0 0 36 0.0 1.0 0 0 - 19:03 23.8 15 40
Zaitsev Daniil L. 75 Gornyak-UGMK 35 6 4 10 3 10 3 0 0 0 0 83 7.2 2.4 12 2 16.7 16:41 22.6 18 41
Motygullin Bulat 51 Chelny 30 5 5 10 -8 18 0 0 0 0 0 31 16.1 1.0 0 0 - 18:04 25.5 28 52
Semeneko Mikhail 32 Kristall 36 4 6 10 1 8 3 0 0 0 0 50 8.0 1.4 0 0 - 16:28 24.3 25 36
Bolshakov Mikhail A. 4 Gornyak-UGMK 40 4 6 10 6 15 1 0 1 1 0 32 12.5 0.8 0 0 - 16:09 21.4 33 43
Zhukov Kirill 28 Magnitka 28 3 7 10 0 12 0 0 0 0 0 37 8.1 1.3 0 0 - 17:39 25.4 20 33
Tsukanov Denis 44 Neftyanik 31 3 7 10 10 19 0 0 0 1 0 14 21.4 0.5 1 1 100.0 14:35 21.5 7 28
Shakurov Evgeny 15 Buran 35 3 7 10 -10 8 1 0 0 0 0 41 7.3 1.2 0 0 - 17:46 24.5 26 26
