23 Oct

BRS

7:4

(0:2 5:2 2:0)

TRG

GOR

6:1

(1:0 2:1 3:0)

ZRL

YUR

3:2 SO

(1:1 0:1 1:0 1:0)

RUB

CLM

6:2

(1:0 3:1 2:1)

UGR

CLN

0:1

(0:0 0:1 0:0)

RZN

AKM

9:0

(3:0 2:0 4:0)

NRK

24 Oct

ALT

3:2 OT

(0:0 2:0 0:2 1:0)

TAM

MLT

4:3

(3:1 1:1 0:1)

OLM

VVS

2:1 OT

(0:1 1:0 0:0 1:0)

DSP

ZVD

4:3 OT

(1:1 1:1 1:1 1:0)

UNS

DZL

5:3

(0:0 4:2 1:1)

NEV

25 Oct

CLN

4:6

(2:2 1:2 1:2)

TRG

GOR

2:3 SO

(1:1 1:1 0:0 0:1)

UGR

CLM

2:0

(1:0 1:0 0:0)

RUB

KHM

6:4

(1:2 1:0 4:2)

NRK

AKM

3:2

(1:0 2:1 0:1)

SKL

BUR

2:3

(0:2 1:1 1:0)

MGT

26 Oct

OKR

:

KRT

Report

TRS

:

NFT

Report

VVS

:

NEV

Report

27 Oct

GOR

:

RUB

Report

RST

:

MGT

Report

BUR

:

YUR

Report

KHM

:

SKL

Report

AKM

:

MNK

Report

RZN

:

NRK

Report

28 Oct

OKR

:

DZL

Report

ZRL

:

KRT

Report

TRS

:

BRS

Report

IZH

:

NFT

Report

29 Oct

TRG

:

NRK

Report

KHM

:

MNK

Report

TAM

:

MGT

Report

AKM

:

ALT

Report

BUR

:

CLM

Report

RZN

:

SKL

Report

RST

:

YUR

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Kuzmenko Yaroslav 30 Khimik 1 0 0 0 10 0 10 100.0 0.00 0 0 0 0 19:19
Nikishin Mikhail 21 Zauralye 8 3 0 1 171 7 164 95.9 1.04 0 0 2 2 404:35
Yaroslavlev Evgeny 49 Dynamo SPb 7 7 0 0 196 8 188 95.9 1.15 0 1 2 0 418:44
Kloberdanets Maxim 1 Ugra 6 3 2 0 149 7 142 95.3 1.28 0 0 1 0 327:35
Smolin Alexander S. 50 Magnitka 3 2 0 1 105 4 101 96.2 1.30 0 0 1 0 184:17
Dagestansky Dmitry 52 Torpedo-Gorky 15 9 2 3 329 18 311 94.5 1.35 0 0 1 0 801:50
Kulikov Dmitry R. 88 Khimik 8 8 0 0 184 11 173 94.0 1.38 0 0 2 0 478:22
Pavlenko Maxim 73 Ryazan-VDV 2 1 0 0 38 2 36 94.7 1.38 0 0 0 0 86:52
Kuzmaul Konstantin 31 Yuzhny Ural 2 0 0 2 51 3 48 94.1 1.38 0 0 0 0 130:00
Amirbekov Dzhelal-Ad-Din 23 Magnitka 6 4 1 1 222 9 213 95.9 1.48 0 1 1 0 363:45
Botov Matvei 37 Metallurg 16 8 6 1 412 26 386 93.7 1.71 0 0 3 2 910:00
Gabdrakhmanov Denis 90 Rubin 2 0 0 0 41 3 38 92.7 1.74 0 0 0 0 103:29
Gromovik Yegor 1 Rubin 10 6 2 2 254 17 237 93.3 1.76 0 0 0 0 578:35
Todykov Anton 44 Metallurg 5 3 1 0 88 7 81 92.0 1.77 0 1 2 0 237:37
Popov Denis 87 AKM 15 10 2 2 334 27 307 91.9 1.88 0 0 2 0 862:32
Tabatchikov Vladimir 34 Zauralye 3 1 0 2 48 3 45 93.8 1.96 0 0 1 0 92:03
Saprykin Igor 40 Yuzhny Ural 8 2 3 0 218 13 205 94.0 1.98 0 0 0 4 393:25
Skovronsky Andrei 1 HC Tambov 12 4 4 4 355 23 332 93.5 1.99 0 0 1 0 693:39
Sherstnev Savely 30 Ryazan-VDV 13 6 4 2 347 26 321 92.5 2.01 0 1 2 2 777:24
Zyuzin Anton 60 Gornyak-UGMK 7 3 3 1 231 13 218 94.4 2.04 0 0 1 0 382:08
Nazarov Yegor 73 Rubin 9 3 3 2 179 15 164 91.6 2.18 0 0 2 0 412:49
Grishchenko Andrei 1 Kristall 8 3 3 1 227 17 210 92.5 2.20 0 0 0 0 462:47
Kudashev Danil 31 Dizel 11 4 4 1 316 23 293 92.7 2.21 0 0 0 2 623:16
Bogdanov Nikita V. 30 Dynamo SPb 11 5 5 1 277 25 252 91.0 2.25 0 0 1 0 665:20
Sokhatsky Vladimir 50 Ugra 12 4 7 1 294 25 269 91.5 2.26 0 0 1 0 664:28
Korzin Yegor 77 Kristall 10 5 4 1 258 21 237 91.9 2.27 0 1 1 0 556:13
Lysenkov Nikita 33 Buran 15 6 5 2 369 32 337 91.3 2.28 0 0 0 0 843:15
Novosyolov Nikita D. 30 Gornyak-UGMK 3 1 0 1 72 6 66 91.7 2.29 0 0 1 2 157:27
Tsyba Arseny 1 Dynamo-Altai 11 4 4 2 303 21 282 93.1 2.32 0 1 0 2 543:48
Sinyagin Denis 99 Zauralye 14 6 5 3 352 26 326 92.6 2.35 0 0 2 4 662:58
Sukhachyov Vladislav 59 Chelmet 5 2 2 1 134 12 122 91.0 2.38 0 0 1 4 301:55
Shchetilin Alexei 31 Chelmet 9 7 2 0 225 22 203 90.2 2.39 0 0 1 0 551:22
Skotnikov Vsevolod 30 Zvezda 12 8 3 1 343 28 315 91.8 2.40 0 0 2 2 701:22
Gerasimyuk Kirill 20 Ugra 11 5 1 3 297 22 275 92.6 2.41 0 0 0 0 548:09
Yeryomenko Maxim 1 Ryazan-VDV 6 1 1 2 84 7 77 91.7 2.41 0 0 0 0 174:04
Valiullin Shamil 89 HC Tambov 5 1 2 0 115 9 106 92.2 2.41 0 0 0 0 223:43
Khakimov Rafael 34 HC Unison-Moscow 15 5 8 1 418 34 384 91.9 2.42 0 0 0 0 842:42
Arefyev Maxim 20 Bars 17 7 6 3 452 37 415 91.8 2.43 0 0 1 2 912:32
Saranchuk Gleb 31 SKA-Neva 7 3 3 0 236 16 220 93.2 2.43 0 0 0 2 395:07
Mosharov Danil 93 Chelmet 5 2 3 0 125 12 113 90.4 2.43 0 0 0 0 296:22
Shugayev Dmitry 20 Dizel 6 2 4 0 151 14 137 90.7 2.48 0 0 1 0 338:29
Rumyantsev Ilya 30 Sokol 15 4 7 1 436 36 400 91.7 2.51 0 0 0 2 859:32
Zhigalov Ivan 30 Yuzhny Ural 8 2 2 3 181 17 164 90.6 2.51 0 0 1 0 406:32
Vinogradov Zakhar 20 Khimik 2 0 2 0 41 5 36 87.8 2.51 0 0 0 0 119:24
Kanayev Pavel 1 Khimik 8 2 4 2 215 20 195 90.7 2.56 0 0 0 6 469:20
Golovlyov Viktor 82 Olimpiya 10 3 3 2 283 22 261 92.2 2.57 0 0 1 2 514:28
Gorbunov Ilya 60 Rostov 7 3 2 2 265 17 248 93.6 2.57 0 0 0 0 396:58
Pastukh Vadim 30 AKM 5 1 3 0 88 9 79 89.8 2.58 0 0 0 0 209:19
Dyubin Alexander 20 Sokol 7 0 2 4 156 10 146 93.6 2.59 0 0 1 2 231:25
Samsonov Kirill 35 Zvezda 7 3 2 1 188 17 171 91.0 2.62 0 0 0 0 389:16
Minegaliyev Adel 33 Magnitka 5 2 2 0 135 12 123 91.1 2.64 0 0 0 0 272:24
Dianov Nikita 30 Dynamo-Altai 8 2 5 1 268 20 248 92.5 2.65 0 0 0 4 451:59
Ozolin Yaroslav 20 Izhstal 5 3 2 0 184 13 171 92.9 2.65 0 0 1 6 294:32
Romashkin Pavel 93 Gornyak-UGMK 4 1 1 1 122 10 112 91.8 2.70 0 0 0 0 222:03
Berezhnoi Stanislav 31 Omskie Krylya 10 4 6 0 334 26 308 92.2 2.75 0 0 0 0 567:50
Gorshkov Yegor A. 40 Molot 19 8 7 3 500 47 453 90.6 2.82 0 0 1 0 1000:26
Braginsky Dmitry 49 Toros 6 1 3 1 143 14 129 90.2 2.82 0 0 0 0 297:57
Kiselyov Evgeny 79 Neftyanik 17 6 8 2 567 46 521 91.9 2.83 0 2 0 0 975:23
Sartakov Vladimir 1 CSK VVS 13 4 6 2 311 32 279 89.7 2.94 0 0 1 0 652:19
Gamzin Dmitry 33 Zvezda 1 1 0 0 19 3 16 84.2 2.95 0 0 0 0 61:05
Bryzgalov Daniil 45 Toros 11 7 3 1 319 30 289 90.6 2.96 0 0 0 6 607:53
Kuzin Artyom S. 33 Olimpiya 4 0 3 0 87 8 79 90.8 2.96 0 0 0 0 162:17
Podskrebalin Nikita 75 Magnitka 6 0 6 0 186 16 170 91.4 2.97 0 0 0 4 322:48
Nikitin Vadim 45 HC Norilsk 16 9 7 0 503 43 460 91.5 2.98 0 0 1 4 867:13
Sharov Dmitry 1 Buran 8 1 1 3 151 13 138 91.4 2.98 0 0 0 0 261:59
Shigapov Arslan 72 HC Unison-Moscow 5 0 3 0 86 10 76 88.4 2.99 0 0 0 0 200:41
Akhmetov Arseny 77 Omskie Krylya 11 4 4 1 330 29 301 91.2 3.00 0 0 0 2 579:45
Arzamastsev Artyom 52 Dizel 2 1 0 1 36 3 33 91.7 3.00 0 0 0 0 60:00
Pylayev Stanislav 80 Chelny 7 2 3 1 190 19 171 90.0 3.08 0 0 0 0 369:33
Korolyov Timofei 30 Olimpiya 7 3 4 0 212 22 190 89.6 3.21 0 0 0 0 411:13
Podlyagin Nikita 74 SKA-Neva 6 2 2 0 150 14 136 90.7 3.24 0 0 0 0 259:35
Smirnov Anatoly 88 HC Norilsk 6 3 1 0 142 16 126 88.7 3.27 0 0 1 0 293:10
Smiryagin Roman 62 Chelny 12 2 8 2 331 39 292 88.2 3.31 0 0 0 2 707:26
Moiseyev Gleb 70 Rostov 11 3 6 1 335 35 300 89.6 3.51 0 0 0 2 597:54
Glushchenko Rostislav 35 CSK VVS 2 0 2 0 62 7 55 88.7 3.52 0 0 0 0 119:18
Okoryak Vladislav 36 Gornyak-UGMK 7 3 3 0 154 20 134 87.0 3.59 0 1 0 0 334:30
Meshkovsky Georgy 74 Molot 4 0 1 0 76 9 67 88.2 3.71 0 0 0 0 145:22
Chibizov Anton 80 Neftyanik 4 0 3 0 109 11 98 89.9 3.76 0 0 0 0 175:31
Nefyodov Bogdan 99 Dynamo-Altai 4 0 1 0 87 10 77 88.5 3.86 0 0 0 0 155:24
Nosov Gleb 37 Bars 1 1 0 0 41 4 37 90.2 4.00 0 0 0 0 60:00
Vyazovoi Semyon 35 Toros 2 0 2 0 74 8 66 89.2 4.02 0 0 0 0 119:25
Dubrovsky Georgy 20 Toros 3 0 0 0 30 5 25 83.3 4.03 0 0 0 0 74:23
Chubenko Ilya 30 CSK VVS 5 0 2 0 78 13 65 83.3 4.06 0 0 0 0 192:14
Stolpechenkov Alexander 40 Bars 3 0 1 0 57 8 49 86.0 4.17 0 0 0 0 115:10
Shaimardanov Damir 50 Sokol 2 1 1 0 48 5 43 89.6 4.17 0 0 0 2 72:00
Yegorov Yegor A. 20 HC Tambov 3 0 1 0 43 7 36 83.7 4.18 0 0 0 0 100:25
Mosin Vladimir 45 Izhstal 14 1 11 0 355 44 311 87.6 4.19 0 0 1 2 629:29
Utenkov Denis 30 Torpedo-Gorky 1 0 1 0 30 4 26 86.7 4.21 0 1 0 0 56:59
Volokhin Evgeny 35 Ugra 2 0 1 0 28 4 24 85.7 4.62 0 0 0 0 51:54
Vypritsky Bogdan 65 Yuzhny Ural 4 2 2 0 86 13 73 84.9 4.73 0 0 0 0 164:53
Belov Sergei A. 72 Torpedo-Gorky 3 1 0 0 48 9 39 81.2 4.89 0 0 0 0 110:22
Puzyakov Maxim 20 Rostov 3 0 0 0 22 4 18 81.8 5.20 0 0 0 0 46:08
Chechelev Daniil 1 HC Unison-Moscow 2 0 2 0 45 8 37 82.2 5.28 0 0 0 0 90:54
Lazushin Alexander 35 HC Tambov 1 0 1 0 11 2 9 81.8 6.00 0 0 0 0 20:00
Kiselyov Matvei 35 Izhstal 4 0 0 0 59 11 48 81.4 6.93 0 0 0 0 95:16
Zinaddin Lorens 70 Torpedo-Gorky 2 0 1 0 27 7 20 74.1 7.40 0 0 0 0 56:46
Sharpanov Viktor 83 Izhstal 3 0 1 0 31 8 23 74.2 8.19 0 0 0 0 58:36
Selivyorstov Viktor 31 HC Norilsk 1 0 0 0 31 4 27 87.1 8.25 0 0 0 0 29:05
Brinkman Valery 31 Chelny 2 0 0 0 8 3 5 62.5 13.40 0 0 0 0 13:26
Kulikov Ivan 91 AKM 1 0 0 0 7 3 4 57.1 17.59 0 0 0 0 10:14
Tulinov Nikita - Rostov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kobozev Viktor - Sokol 0 0 0 0 0 0 0 - - 0 0 0 0 -
Motorygin Maxim - Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Lukashov Semyon - Olimpiya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Karbainov Matvei - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Volkov Grigory - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Burlakov Stepan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mishurov Andrei - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Plotnikov Georgy - Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsuprenko Gleb - HC Norilsk 0 0 0 0 0 0 0 - - 0 0 0 0 -
Shiyanov Timur 31 Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sapozhnikov Ivan 33 Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kapitonov Severyan 40 Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mylnikov Sergei I. - Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kanaichev Daniil 30 Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Faibyshev Yegor 1 Molot 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kadochnikov Danil 30 Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Zubov Matvei - Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Pleshkov Artemy - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Obyskalov Kirill - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Korotkov Mikhail 1 SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Novozhilov Ivan 31 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Nikitin Mikhail 1 Neftyanik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ustimenko Kirill 80 Molot 0 0 0 0 0 0 0 - - 0 0 0 0 -
Panfyorov Ilya 30 Buran 0 0 0 0 0 0 0 - - 0 0 0 0 -
Gordeichuk Vyacheslav 67 Metallurg 0 0 0 0 0 0 0 - - 0 0 0 0 -
Belousov Bogdan - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vladychek Alexander - Ugra 0 0 0 0 0 0 0 - - 0 0 0 0 -
Dolgov Sergei - Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Abramov Nikita - Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sokolov Maxim V. 31 Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mukhamov Bulat - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Okulov Alexander 40 Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kramzin Yegor - Magnitka 0 0 0 0 0 0 0 - - 0 0 0 0 -
Grigoryev Mikhail S. - Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Yunin Ivan 55 Omskie Krylya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Baranchikov Ivan - Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Chentsov Nikita 1 Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ternovykh Nikita 20 Buran 0 0 0 0 0 0 0 - - 0 0 0 0 -
Matveyev Pyotr 90 HC Unison-Moscow 0 0 0 0 0 0 0 - - 0 0 0 0 -
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Bryutov Yegor 72 Zvezda 18 6 12 18 7 8 6 0 1 2 0 50 12.0 2.8 0 0 - 19:22 22.8 10 22
Gavrilenko Ivan A. 43 Zauralye 19 3 11 14 0 12 1 0 0 1 0 38 7.9 2.0 0 0 - 21:04 24.2 18 21
Safonov Igor 18 Yuzhny Ural 17 4 8 12 2 10 0 0 0 0 1 39 10.3 2.3 0 0 - 21:12 27.9 5 22
Yerokhin Arseny 44 Molot 19 3 9 12 -6 8 1 0 0 0 0 54 5.6 2.8 0 0 - 21:04 26.5 10 19
Ugolnikov Alexander 43 Ugra 20 3 8 11 2 8 2 0 0 1 0 41 7.3 2.0 0 0 - 19:08 26.8 13 18
Vanin Denis 55 Ryazan-VDV 17 1 10 11 5 10 0 0 0 0 0 35 2.9 2.1 0 0 - 21:29 24.1 11 20
Drugalya Sergei 66 Chelmet 16 4 6 10 6 16 0 0 0 0 0 37 10.8 2.3 0 0 - 19:29 25.5 11 21
Khairullin Timur 29 Khimik 18 4 6 10 7 10 2 0 0 0 0 47 8.5 2.6 0 0 - 19:23 22.9 11 10
Melyakov Kirill 3 Dynamo SPb 16 3 7 10 7 6 1 0 0 0 0 31 9.7 1.9 0 0 - 17:00 21.0 13 23
Berdyukov Georgy 38 Dynamo SPb 18 3 7 10 -1 9 1 1 0 1 0 47 6.4 2.6 0 0 - 18:27 22.6 16 22
Kirpichnikov Alexander 21 Chelmet 19 1 9 10 9 6 0 0 0 0 0 42 2.4 2.2 0 0 - 20:39 27.1 16 29
Teryayev Sergei 89 AKM 12 4 5 9 6 10 2 0 0 0 0 44 9.1 3.7 0 0 - 21:06 32.0 20 25
Yegorov Alexei 74 Khimik 16 4 5 9 2 2 3 0 0 1 0 30 13.3 1.9 0 0 - 18:49 21.5 10 10
Naumov Vladislav V. 98 Rubin 18 3 6 9 6 10 1 0 0 2 0 22 13.6 1.2 0 0 - 18:35 24.4 3 23
Mamkin Mikhail 21 Toros 18 3 6 9 0 10 3 0 0 1 0 43 7.0 2.4 0 0 - 17:51 23.0 13 12
Veryovkin Maxim 58 Zauralye 19 3 6 9 7 12 2 0 0 0 0 25 12.0 1.3 0 0 - 19:46 24.2 28 30
Tikhonov Mikhail 87 HC Tambov 13 2 7 9 -4 10 2 0 0 0 0 23 8.7 1.8 0 0 - 20:03 24.5 9 7
Starkov Yegor 6 Toros 18 2 7 9 2 10 2 0 0 0 0 30 6.7 1.7 0 0 - 16:04 20.8 8 9
Valitov Daniil 92 Gornyak-UGMK 18 1 8 9 2 2 1 0 0 1 0 41 2.4 2.3 0 0 - 18:33 24.4 7 15
Sorokin Alexander 5 Dynamo-Altai 19 4 4 8 -5 10 2 0 0 0 0 47 8.5 2.5 0 0 - 21:35 27.4 22 26
Starikov Lev 75 Metallurg 19 2 6 8 8 12 0 0 0 1 0 42 4.8 2.2 0 0 - 19:12 24.8 15 6
Murylyov Artyom 92 Omskie Krylya 19 2 6 8 1 10 0 1 0 0 0 30 6.7 1.6 0 0 - 20:26 24.6 10 18
Salakhov Maxim 26 Dynamo SPb 15 1 7 8 4 8 1 0 0 0 0 43 2.3 2.9 0 0 - 18:24 21.7 20 18
Vinogradov Andrei 77 AKM 16 1 7 8 1 8 1 0 0 0 0 40 2.5 2.5 0 0 - 20:51 30.6 8 21
Solopanov Nikita 10 Buran 18 1 7 8 8 4 0 0 0 1 0 24 4.2 1.3 0 0 - 18:50 26.1 1 27
Yeliseyev Taras 76 Chelny 16 0 8 8 3 8 0 0 0 0 0 33 0.0 2.1 1 1 100.0 21:29 25.5 13 16
Fedotov Alexander 4 Olimpiya 17 4 3 7 1 15 2 0 0 0 0 29 13.8 1.7 0 0 - 19:51 23.1 7 18
Balanov Yegor 49 Rostov 17 4 3 7 -1 12 2 0 0 0 0 30 13.3 1.8 0 0 - 18:45 20.4 11 19
Yanevsky Sergei 87 Olimpiya 18 3 4 7 1 6 0 0 1 1 0 30 10.0 1.7 0 0 - 19:32 22.6 8 10
Glebov Grigory 23 Zauralye 19 3 4 7 4 6 2 0 0 0 0 51 5.9 2.7 0 0 - 18:05 23.4 18 26
Tsukanov Denis 44 Neftyanik 19 3 4 7 4 15 0 0 0 1 0 10 30.0 0.5 1 1 100.0 14:14 20.9 3 14
Varlakov Arseny 81 Torpedo-Gorky 10 2 5 7 5 2 0 0 0 0 0 31 6.5 3.1 0 0 - 21:11 25.0 1 7
Lugovyak Semyon 52 HC Norilsk 18 2 5 7 3 19 0 0 0 0 0 33 6.1 1.8 0 0 - 20:11 25.2 29 19
Akmaldinov Raul 97 Molot 12 1 6 7 7 10 0 0 0 0 0 34 2.9 2.8 0 0 - 20:02 23.9 26 18
Shakurov Evgeny 15 Buran 15 1 6 7 -6 8 1 0 0 0 0 24 4.2 1.6 0 0 - 17:47 23.8 9 9
Zalitov Yegor 44 Izhstal 18 1 6 7 -4 8 1 0 0 0 0 29 3.4 1.6 0 0 - 18:35 22.2 6 8
Patrikeyev Mikhail 2 Omskie Krylya 18 0 7 7 -2 8 0 0 0 0 0 28 0.0 1.6 0 0 - 21:18 25.3 19 24
Tyuvilin Dmitry 71 Buran 17 3 3 6 13 33 0 0 0 0 0 32 9.4 1.9 0 0 - 17:58 25.5 26 19
Isayev Igor 79 HC Norilsk 17 3 3 6 10 2 0 0 0 0 0 12 25.0 0.7 0 0 - 18:25 24.3 14 21
Timashov Nikolai 17 HC Tambov 15 2 4 6 -1 6 2 0 0 0 0 42 4.8 2.8 2 0 0.0 19:41 22.9 11 17
Popov Oleg 51 HC Norilsk 17 2 4 6 5 2 0 0 0 0 0 19 10.5 1.1 0 0 - 17:01 21.1 13 7
Abdeyev Ildar 98 Toros 17 2 4 6 -8 14 1 0 0 0 0 45 4.4 2.6 1 1 100.0 15:24 19.8 35 11
Zubarev Artyom A. 3 Gornyak-UGMK 18 2 4 6 7 2 0 0 0 0 0 22 9.1 1.2 0 0 - 16:22 21.4 20 18
Dedov Georgy 5 Sokol 19 2 4 6 1 6 0 1 0 1 0 30 6.7 1.6 0 0 - 18:38 23.5 4 14
Alyayev Artyom 35 HC Norilsk 10 1 5 6 3 6 0 0 0 0 0 18 5.6 1.8 0 0 - 21:55 26.6 13 6
Alexandrov Denis 17 Torpedo-Gorky 12 1 5 6 6 14 0 0 0 1 0 39 2.6 3.2 0 0 - 21:23 25.4 15 26
Perelyayev Semyon 74 Kristall 15 1 5 6 0 4 0 0 0 0 0 34 2.9 2.3 0 0 - 17:45 25.8 5 8
Shekhovtsov Yegor 14 SKA-Neva 15 1 5 6 -4 2 0 0 0 0 0 23 4.3 1.5 0 0 - 18:24 23.3 4 15
Ionov Semyon 75 Bars 16 1 5 6 1 4 0 0 0 0 0 44 2.3 2.8 0 0 - 18:40 23.8 5 19
Afanasyev Maxim A. 67 AKM 17 1 5 6 5 10 0 0 0 1 0 21 4.8 1.2 0 0 - 17:29 29.3 19 10
Semeneko Mikhail 32 Kristall 17 1 5 6 3 4 1 0 0 0 0 26 3.8 1.5 0 0 - 18:01 25.5 11 24
Bochkov Ilya 33 Torpedo-Gorky 17 1 5 6 -1 8 0 0 0 0 0 48 2.1 2.8 0 0 - 19:02 23.1 26 12
Savelyev Alexei 79 Chelmet 18 1 5 6 5 16 0 0 0 0 0 22 4.5 1.2 0 0 - 16:36 24.3 19 13
Shchuchinov Artyom 94 Chelmet 13 0 6 6 4 4 0 0 0 0 0 24 0.0 1.8 0 0 - 19:44 25.9 4 19
Rogov Ivan 32 Zvezda 16 0 6 6 2 6 0 0 0 0 0 25 0.0 1.6 0 0 - 16:12 20.5 8 12
Alexeyev Dmitry 5 AKM 17 0 6 6 6 4 0 0 0 0 0 28 0.0 1.6 0 0 - 18:16 29.3 13 16
Petrikov Evgeny 26 Metallurg 19 2 3 5 0 14 0 0 0 0 0 43 4.7 2.3 0 0 - 21:29 25.9 12 15
Tsyganov Dmitry 18 HC Unison-Moscow 19 2 3 5 -3 14 0 0 0 0 0 28 7.1 1.5 0 0 - 18:12 25.8 7 12
Makarov Nikolai 18 Zvezda 11 1 4 5 4 4 0 0 0 0 0 13 7.7 1.2 0 0 - 20:36 22.7 2 7
Tereshchenko Sergei 52 Metallurg 12 1 4 5 3 4 0 0 0 0 0 47 2.1 3.9 0 0 - 19:03 25.8 16 14
Tyulenev Vladislav 33 Toros 12 1 4 5 -4 0 0 0 0 0 0 7 14.3 0.6 0 0 - 11:07 16.8 3 5
Orlov Grigory 9 Toros 16 1 4 5 -2 6 0 0 0 0 0 11 9.1 0.7 0 0 - 16:08 20.6 8 16
Shalapov Yegor 27 HC Tambov 17 1 4 5 2 2 0 0 0 0 0 18 5.6 1.1 0 0 - 17:54 23.2 7 7
Makarov Sergei A. 5 Rostov 17 1 4 5 -2 6 0 0 0 0 0 23 4.3 1.4 0 0 - 14:58 17.8 6 19
Lukichyov Anton 6 Dizel 17 1 4 5 -2 13 1 0 0 0 0 41 2.4 2.4 0 0 - 20:19 23.9 19 14
Yanchevsky Mark 98 Neftyanik 18 1 4 5 6 2 0 0 0 0 0 29 3.4 1.6 0 0 - 16:54 24.1 8 22
Zhdanov Yegor 50 Buran 18 1 4 5 0 4 0 0 0 0 0 31 3.2 1.7 0 0 - 20:40 25.5 2 15
Shikun Alexander 3 Olimpiya 18 1 4 5 -5 12 1 0 0 0 0 28 3.6 1.6 0 0 - 18:11 23.1 15 17
Antipin Vadim 89 Zauralye 19 1 4 5 1 8 0 0 0 0 0 16 6.2 0.8 0 0 - 14:56 19.7 13 14
Shetle Eduard 32 Magnitka 12 0 5 5 9 4 0 0 0 0 0 12 0.0 1.0 0 0 - 14:30 20.1 14 12
Taratunin Timur 28 Dizel 15 0 5 5 -1 29 0 0 0 0 0 20 0.0 1.3 0 0 - 17:30 23.9 3 21
Dryagilev Alexander 96 Zvezda 16 0 5 5 2 10 0 0 0 0 0 25 0.0 1.6 0 0 - 14:38 19.6 2 27
Boldyrev Daniil 83 Kristall 17 0 5 5 7 6 0 0 0 0 0 19 0.0 1.1 0 0 - 19:04 26.8 13 31
Gromov Nikita 6 Kristall 17 0 5 5 2 8 0 0 0 0 0 12 0.0 0.7 0 0 - 15:28 23.0 8 14
Kozlovsky Yury 7 Chelny 18 0 5 5 0 6 0 0 0 0 0 24 0.0 1.3 0 0 - 20:50 25.5 20 22
Sumin Alexander A. 90 Neftyanik 19 0 5 5 3 4 0 0 0 0 0 28 0.0 1.5 0 0 - 13:57 20.8 15 31
Labutkin Yaroslav 42 Molot 19 0 5 5 -3 8 0 0 0 0 0 24 0.0 1.3 0 0 - 15:48 21.6 5 19
Korchemkin Dmitry 72 HC Norilsk 20 0 5 5 2 14 0 0 0 0 0 16 0.0 0.8 1 1 100.0 15:04 20.2 14 21
Stepanov Daniil D. 76 Omskie Krylya 8 3 1 4 1 8 0 0 0 1 0 9 33.3 1.1 0 0 - 21:48 24.1 8 14
Zotov Filat 22 Rubin 10 3 1 4 0 0 0 0 0 1 0 10 30.0 1.0 0 0 - 17:00 21.4 0 4
