23 Feb

OKR

1:4

(0:0 0:1 1:3)

CLN

ZVD

3:2

(0:0 2:0 1:2)

MNK

ZRL

3:4

(0:1 3:0 0:3)

NFT

UNS

1:0

(1:0 0:0 0:0)

SKL

KRT

6:3

(3:1 0:2 3:0)

YUR

DZL

3:5

(1:1 1:2 1:2)

MGT

NEV

3:6

(0:2 1:3 2:1)

NRK

24 Feb

OLM

1:4

(0:0 1:3 0:1)

RUB

AKM

5:4 SO

(1:2 2:2 1:0 1:0)

RZN

BUR

1:2

(1:1 0:1 0:0)

TRS

RST

4:3 OT

(0:1 2:1 1:1 1:0)

IZH

25 Feb

ZVD

4:2

(0:0 1:2 3:0)

SKL

ALT

4:1

(3:1 0:0 1:0)

VVS

OKR

2:3 SO

(1:0 0:2 1:0 0:1)

NFT

KRT

1:4

(1:1 0:1 0:2)

MGT

UNS

4:3

(1:0 0:1 3:2)

NRK

BRS

2:4

(0:1 0:1 2:2)

DSP

26 Feb

MLT

3rd period

1:2

RUB

TRG

1st period

0:0

TAM

RST

1st period

0:0

TRS

OLM

:

UGR

Report

AKM

:

KHM

Report

27 Feb

ZVD

:

NRK

Report

ALT

:

DZL

Report

MNK

:

VVS

Report

BRS

:

NEV

Report

CLN

:

DSP

Report

28 Feb

MLT

:

UGR

Report

IZH

:

RUB

Report

TRG

:

BUR

Report

OLM

:

ZRL

Report

RZN

:

TAM

Report

01 Mar

SKL

:

VVS

Report

GOR

:

YUR

Report

MNK

:

DZL

Report

ALT

:

KRT

Report

BRS

:

UNS

Report

NFT

:

DSP

Report

CLN

:

NEV

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Trofimov Andrei 34 Magnitka 1 0 0 0 10 0 10 100.0 0.00 0 0 0 0 24:50
Sapozhnikov Ivan 33 Dynamo SPb 1 0 0 0 2 0 2 100.0 0.00 0 0 0 0 6:51
Gordeichuk Vyacheslav 67 Metallurg 3 2 0 0 38 1 37 97.4 0.48 0 0 0 0 124:15
Kanarsky Ilya 60 AKM 2 0 2 0 49 2 47 95.9 1.01 0 0 0 0 118:43
Smolin Alexander S. 50 Magnitka 3 2 0 1 105 4 101 96.2 1.30 0 0 1 0 184:17
Dolgov Sergei 61 Omskie Krylya 2 1 0 1 59 3 56 94.9 1.44 0 0 0 4 124:43
Gabdrakhmanov Denis 90 Rubin 5 2 0 0 83 5 78 94.0 1.49 0 0 0 0 201:13
Kloberdanets Maxim 1 Ugra 7 3 2 0 152 9 143 94.1 1.62 0 0 1 0 333:24
Gromovik Yegor 1 Rubin 27 15 9 2 610 42 568 93.1 1.68 0 0 3 0 1501:31
Lozebnikov Dmitry 31 Zauralye 4 0 2 2 113 7 106 93.8 1.69 0 0 1 0 248:28
Sokhatsky Vladimir 50 Ugra 35 18 11 5 876 62 814 92.9 1.85 0 1 5 2 2009:05
Novozhilov Ivan 31 Zvezda 8 4 3 0 161 13 148 91.9 1.85 0 0 1 0 422:03
Sherstnev Savely 30 Ryazan-VDV 43 19 12 6 1085 76 1009 93.0 1.87 0 1 7 4 2442:28
Yaroslavlev Evgeny 49 Dynamo SPb 35 24 6 5 1046 63 983 94.0 1.87 0 1 7 4 2025:05
Kudashev Danil 31 Dizel 32 16 9 3 879 57 822 93.5 1.90 0 0 3 8 1796:45
Botov Matvei 37 Metallurg 39 23 11 2 1090 70 1020 93.6 1.92 0 2 5 4 2190:49
Bogdanov Nikita V. 30 Dynamo SPb 26 12 8 3 624 46 578 92.6 1.95 0 1 2 0 1415:48
Pastukh Vadim 20 Neftyanik 24 12 7 2 627 40 587 93.6 1.95 0 0 3 0 1231:12
Nazarov Yegor 73 Rubin 32 18 8 3 706 56 650 92.1 1.96 0 0 6 0 1716:38
Amirbekov Dzhelal-Ad-Din 23 Magnitka 19 13 4 2 608 38 570 93.8 1.99 0 1 1 2 1145:40
Popov Denis 87 AKM 43 24 12 4 992 83 909 91.6 2.05 0 0 3 4 2429:47
Dagestansky Dmitry 52 Torpedo-Gorky 50 28 14 7 1239 98 1141 92.1 2.07 0 0 3 8 2838:35
Kuzmaul Konstantin 31 Yuzhny Ural 26 7 11 6 573 45 528 92.1 2.07 0 0 1 2 1307:11
Saprykin Igor 40 Yuzhny Ural 28 10 11 0 731 51 680 93.0 2.08 0 1 2 10 1471:04
Gerasimyuk Kirill 20 Ugra 28 9 8 8 651 48 603 92.6 2.08 0 1 1 0 1383:45
Sharychenkov Alexander 39 Torpedo-Gorky 6 2 2 1 147 12 135 91.8 2.08 0 0 0 0 346:04
Vyazovoi Semyon 35 Toros 8 4 3 1 255 17 238 93.3 2.11 0 0 1 0 483:09
Tsyba Arseny 1 Dynamo-Altai 30 14 9 5 1035 61 974 94.1 2.16 0 2 1 2 1691:05
Nikishin Mikhail 21 Zauralye 26 8 7 3 583 45 538 92.3 2.16 0 1 2 4 1249:14
Shchetilin Alexei 31 Chelmet 23 15 4 2 554 46 508 91.7 2.16 0 0 4 0 1275:09
Skovronsky Andrei 1 HC Tambov 37 16 8 9 1008 74 934 92.7 2.17 0 0 3 6 2043:04
Kulikov Dmitry R. 88 Khimik 29 20 8 1 802 63 739 92.1 2.19 0 1 2 2 1725:06
Sinyagin Denis 99 Zauralye 36 15 13 6 838 64 774 92.4 2.20 0 0 3 4 1745:19
Shugayev Dmitry 20 Dizel 21 9 10 1 598 45 553 92.5 2.21 0 0 3 0 1223:46
Saranchuk Gleb 31 SKA-Neva 31 10 14 4 982 67 915 93.2 2.23 0 1 2 4 1806:30
Yeryomenko Maxim 1 Ryazan-VDV 19 3 7 6 373 28 345 92.5 2.24 0 0 0 2 751:20
Podskrebalin Nikita 75 Magnitka 23 6 14 3 621 47 574 92.4 2.26 0 0 2 6 1247:26
Krasikov Alexei 30 Metallurg 14 8 2 4 412 31 381 92.5 2.26 0 0 2 0 822:40
Gorshkov Yegor A. 40 Molot 45 19 14 10 1207 91 1116 92.5 2.27 0 0 5 0 2409:08
Braginsky Dmitry 49 Toros 27 10 8 7 768 58 710 92.4 2.32 0 0 3 0 1502:49
Novosyolov Nikita D. 30 Gornyak-UGMK 22 12 4 4 704 50 654 92.9 2.37 0 0 2 4 1263:31
Sukhachyov Vladislav 59 Chelmet 20 9 7 3 563 45 518 92.0 2.39 0 0 2 8 1131:40
Todykov Anton 88 Sokol 22 9 9 2 608 49 559 91.9 2.42 0 3 5 4 1214:59
Lysenkov Nikita 33 Buran 40 13 14 5 988 87 901 91.2 2.43 0 1 1 2 2146:27
Glushchenko Rostislav 35 CSK VVS 26 10 13 2 748 59 689 92.1 2.43 0 0 0 0 1457:53
Grishchenko Andrei 1 Kristall 30 8 17 1 855 65 790 92.4 2.44 0 0 1 2 1598:08
Mosharov Danil 93 Chelmet 19 9 9 0 485 45 440 90.7 2.44 0 0 0 0 1108:33
Ustimenko Kirill 1 Chelny 26 7 14 2 747 59 688 92.1 2.45 0 1 1 4 1444:06
Berezhnoi Stanislav 85 SKA-Neva 25 11 10 2 803 57 746 92.9 2.47 0 0 1 8 1381:51
Khakimov Rafael 34 HC Unison-Moscow 21 6 11 1 553 47 506 91.5 2.47 0 0 0 4 1139:51
Tabatchikov Vladimir 34 Zauralye 4 1 1 2 73 6 67 91.8 2.49 0 0 1 0 144:21
Pavlenko Maxim 73 Ryazan-VDV 6 2 2 0 135 12 123 91.1 2.50 0 0 1 0 287:49
Gorbunov Ilya 60 Rostov 41 17 14 9 1487 101 1386 93.2 2.52 0 0 2 6 2406:01
Zinaddin Lorens 1 Izhstal 31 10 14 5 1030 75 955 92.7 2.52 0 1 3 8 1785:57
Vinogradov Zakhar 20 Khimik 9 1 5 1 141 16 125 88.7 2.53 0 0 1 0 379:47
Smirnov Anatoly 88 HC Norilsk 20 11 4 1 492 43 449 91.3 2.55 0 0 2 0 1010:35
Kanayev Pavel 1 Khimik 23 12 6 2 600 53 547 91.2 2.59 0 0 1 6 1227:48
Zhigalov Ivan 30 Yuzhny Ural 11 3 2 3 236 22 214 90.7 2.60 0 0 1 0 507:13
Guskov Yegor V. 90 Molot 11 4 2 0 209 20 189 90.4 2.61 0 0 0 0 460:25
Zyuzin Anton 60 Gornyak-UGMK 22 7 8 4 601 50 551 91.7 2.62 0 1 2 6 1143:51
Skotnikov Vsevolod 30 Zvezda 25 11 10 3 669 62 607 90.7 2.63 0 0 3 2 1415:35
Kiselyov Evgeny 35 AKM 38 13 17 4 1065 92 973 91.4 2.66 0 2 1 0 2075:04
Sharov Dmitry 1 Buran 30 10 9 7 651 61 590 90.6 2.66 0 1 0 2 1375:44
Arefyev Maxim 20 Bars 32 11 14 5 856 77 779 91.0 2.67 0 0 1 2 1730:50
Dianov Nikita 30 Dynamo-Altai 15 5 6 3 448 35 413 92.2 2.67 0 0 0 6 785:50
Obyskalov Kirill 89 SKA-Neva 4 1 1 1 94 7 87 92.6 2.69 0 0 0 2 156:15
Minegaliyev Adel 33 Magnitka 19 6 6 2 392 37 355 90.6 2.71 0 0 1 0 818:08
Nikitin Vadim 45 HC Norilsk 40 23 14 2 1368 103 1265 92.5 2.73 0 1 3 24 2264:08
Dyubin Alexander 20 Sokol 27 3 10 8 585 50 535 91.5 2.76 0 0 1 2 1086:40
Okoryak Vladislav 36 Gornyak-UGMK 14 5 4 2 258 28 230 89.1 2.79 0 1 0 0 602:35
Samsonov Kirill 35 Zvezda 22 8 7 3 590 54 536 90.8 2.80 0 0 0 2 1159:12
Kuzin Artyom S. 33 Olimpiya 22 4 13 0 670 52 618 92.2 2.80 0 0 2 0 1114:09
Sartakov Vladimir 1 CSK VVS 34 8 18 5 901 87 814 90.3 2.82 0 0 1 0 1849:18
Korzin Yegor 77 Kristall 35 10 17 4 881 87 794 90.1 2.86 0 2 2 0 1825:41
Valiullin Shamil 89 HC Tambov 25 7 13 2 682 60 622 91.2 2.88 0 1 1 6 1251:34
Golovlyov Viktor 82 Olimpiya 27 9 12 3 846 69 777 91.8 2.89 0 1 1 4 1430:46
Nefyodov Bogdan 99 Dynamo-Altai 13 3 4 2 342 31 311 90.9 2.89 0 0 0 2 644:12
Rumyantsev Ilya 30 Sokol 24 4 14 1 673 63 610 90.6 2.93 0 0 0 4 1289:55
Nosov Gleb 35 Neftyanik 19 9 5 1 492 46 446 90.7 2.95 0 0 0 0 937:06
Pylayev Stanislav 80 Chelny 23 5 10 4 558 58 500 89.6 2.96 0 0 0 0 1174:56
Podlyagin Nikita 74 SKA-Neva 11 4 5 0 263 24 239 90.9 3.00 0 0 0 0 480:41
Ozolin Yaroslav 20 Izhstal 10 4 5 1 337 28 309 91.7 3.00 0 1 1 6 560:34
Mukhamov Bulat 1 Bars 1 0 0 0 17 2 15 88.2 3.00 0 0 0 0 40:00
Arzamastsev Artyom 52 Dizel 10 3 4 3 203 20 183 90.1 3.02 0 0 0 0 397:52
Bryzgalov Daniil 45 Toros 23 9 11 2 707 67 640 90.5 3.11 0 0 1 6 1293:51
Vypritsky Bogdan 40 Dynamo-Altai 10 2 7 1 242 26 216 89.3 3.11 0 0 0 0 502:15
Chibizov Anton 80 Bars 29 8 17 1 738 77 661 89.6 3.12 0 0 1 2 1478:50
Romashkin Pavel 93 Gornyak-UGMK 10 2 4 2 286 28 258 90.2 3.15 0 0 0 0 532:38
Yunin Ivan 55 Omskie Krylya 14 2 5 0 239 29 210 87.9 3.22 0 0 0 0 540:23
Smiryagin Roman 62 Chelny 16 5 9 2 415 50 365 88.0 3.30 0 0 0 2 909:38
Meshkovsky Georgy 94 HC Tambov 6 0 1 0 95 11 84 88.4 3.33 0 0 0 0 198:06
Yegorov Yegor A. 20 HC Tambov 4 1 1 0 69 9 60 87.0 3.38 0 0 0 0 159:36
Gamzin Dmitry 33 Zvezda 7 6 1 0 195 22 173 88.7 3.39 0 0 0 2 388:51
Korolyov Timofei 30 Olimpiya 18 4 12 0 480 52 428 89.2 3.54 0 0 0 2 880:49
Akhmetov Arseny 77 Omskie Krylya 36 10 20 3 1016 113 903 88.9 3.56 0 0 0 6 1906:01
Sidorov Maxim 31 HC Unison-Moscow 30 6 19 2 814 90 724 88.9 3.66 0 0 0 6 1476:30
Moiseyev Gleb 70 Rostov 15 3 9 1 451 50 401 88.9 3.69 0 0 0 2 812:39
Stolpechenkov Alexander 40 Bars 6 0 1 1 97 12 85 87.6 3.72 0 0 0 0 193:35
Utenkov Denis 30 Torpedo-Gorky 2 0 1 0 32 4 28 87.5 3.72 0 1 0 0 64:34
Puzyakov Maxim 20 Rostov 8 1 2 1 182 17 165 90.7 3.74 0 0 0 2 272:46
Chechelev Daniil 1 HC Unison-Moscow 9 1 3 1 146 18 128 87.7 3.84 0 0 1 2 281:08
Dubrovsky Georgy 20 Toros 3 0 0 0 30 5 25 83.3 4.03 0 0 0 0 74:23
Chubenko Ilya 30 CSK VVS 5 0 2 0 78 13 65 83.3 4.06 0 0 0 0 192:14
Mosin Vladimir 35 Chelny 26 2 13 3 510 63 447 87.6 4.14 0 0 1 4 912:44
Shaimardanov Damir 50 Sokol 2 1 1 0 48 5 43 89.6 4.17 0 0 0 2 72:00
Shigapov Arslan 48 Chelny 9 0 4 0 138 21 117 84.8 4.26 0 0 0 2 295:49
Kuzmenko Yaroslav 30 Khimik 2 0 0 0 21 3 18 85.7 4.58 0 0 0 0 39:19
Volokhin Evgeny 35 Ugra 2 0 1 0 28 4 24 85.7 4.62 0 0 0 0 51:54
Abramov Nikita 35 HC Unison-Moscow 10 0 4 1 103 19 84 81.6 4.85 0 0 0 0 235:08
Belov Sergei A. 72 Torpedo-Gorky 3 1 0 0 48 9 39 81.2 4.89 0 0 0 0 110:22
Sharpanov Viktor 83 Izhstal 11 0 4 1 173 23 150 86.7 4.91 0 1 0 2 281:02
Matveyev Pyotr 90 HC Unison-Moscow 4 0 0 0 55 8 47 85.5 5.21 0 0 0 0 92:12
Selivyorstov Viktor 31 HC Norilsk 2 0 1 0 59 8 51 86.4 5.50 0 0 0 0 87:12
Lazushin Alexander 35 HC Tambov 1 0 1 0 11 2 9 81.8 6.00 0 0 0 0 20:00
Kiselyov Matvei 35 Izhstal 4 0 0 0 59 11 48 81.4 6.93 0 0 0 0 95:16
Kobozev Viktor 1 Sokol 1 0 1 0 22 5 17 77.3 7.50 0 0 0 0 40:00
Shiyanov Timur 31 Bars 1 0 0 0 3 2 1 33.3 8.67 0 0 0 0 13:50
Rybkin Yegor 50 Torpedo-Gorky 3 0 0 0 30 6 24 80.0 9.01 0 0 0 0 39:58
Kulikov Ivan 91 AKM 3 0 1 0 27 8 19 70.4 9.56 0 0 0 2 50:14
Brinkman Valery 31 Chelny 2 0 0 0 8 3 5 62.5 13.40 0 0 0 0 13:26
Kalugin Nikolai - Izhstal 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kashlinov Alexander 40 Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Abdullayev Maxim 35 Rostov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Motorygin Maxim - Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Nikitin Mikhail 1 Neftyanik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tulinov Nikita - Rostov 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mishurov Andrei - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Volkov Grigory - Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Baranchikov Ivan 88 Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ternovykh Nikita 20 Buran 0 0 0 0 0 0 0 - - 0 0 0 0 -
Noskov Alexei - Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsuprenko Gleb - HC Norilsk 0 0 0 0 0 0 0 - - 0 0 0 0 -
Okulov Alexander 40 Dynamo SPb 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kanaichev Daniil 30 Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Makarov Vladislav 80 Dynamo-Altai 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vladimirov Yegor 30 Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Lukashov Semyon - Olimpiya 0 0 0 0 0 0 0 - - 0 0 0 0 -
Burlakov Stepan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Panfyorov Ilya 30 Buran 0 0 0 0 0 0 0 - - 0 0 0 0 -
Mylnikov Sergei I. - Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Belousov Bogdan - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Khashin Lev - Metallurg 0 0 0 0 0 0 0 - - 0 0 0 0 -
Frolov Semyon - Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Tsiulin Danil 1 Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Zakharov Daniil 37 Izhstal 0 0 0 0 0 0 0 - - 0 0 0 0 -
Karbainov Matvei 30 SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Faibyshev Yegor 1 Molot 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kapitonov Severyan 40 Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Podlipayev Mikhail - Zauralye 0 0 0 0 0 0 0 - - 0 0 0 0 -
Utkin Albert - Magnitka 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kolyada Ivan - Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kadochnikov Danil 30 Dizel 0 0 0 0 0 0 0 - - 0 0 0 0 -
Sokolov Maxim V. 31 Torpedo-Gorky 0 0 0 0 0 0 0 - - 0 0 0 0 -
Vladychek Alexander - Ugra 0 0 0 0 0 0 0 - - 0 0 0 0 -
Privalov Alexander - Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
Ponomaryov Oskar 70 Rubin 0 0 0 0 0 0 0 - - 0 0 0 0 -
Pleshkov Artemy - SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Gorokhov Nikita A. - Ryazan-VDV 0 0 0 0 0 0 0 - - 0 0 0 0 -
Pavlov Sergei A. - Kristall 0 0 0 0 0 0 0 - - 0 0 0 0 -
Chentsov Nikita 1 Toros 0 0 0 0 0 0 0 - - 0 0 0 0 -
Kramzin Yegor 20 Magnitka 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fomin Leonid 80 Gornyak-UGMK 0 0 0 0 0 0 0 - - 0 0 0 0 -
Korotkov Mikhail 1 SKA-Neva 0 0 0 0 0 0 0 - - 0 0 0 0 -
Fedotov Filipp - Khimik 0 0 0 0 0 0 0 - - 0 0 0 0 -
Konovalov Mikhail V. - Bars 0 0 0 0 0 0 0 - - 0 0 0 0 -
Zubov Matvei 1 Chelmet 0 0 0 0 0 0 0 - - 0 0 0 0 -
Obvintsev Timofei 90 Zvezda 0 0 0 0 0 0 0 - - 0 0 0 0 -
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Safonov Igor 18 Yuzhny Ural 55 10 22 32 7 28 1 0 2 2 3 116 8.6 2.1 0 0 - 20:57 27.5 9 49
Berdyukov Georgy 38 Dynamo SPb 57 12 18 30 8 37 7 1 1 2 0 135 8.9 2.4 0 0 - 18:59 22.7 45 70
Tikhonov Mikhail 87 HC Tambov 48 7 23 30 -4 28 4 0 1 2 0 98 7.1 2.0 2 0 0.0 20:25 24.4 40 35
Mineyev Maxim 51 Metallurg 44 7 22 29 14 22 1 0 0 1 0 97 7.2 2.2 0 0 - 21:33 26.6 23 45
Bryutov Yegor 72 Zvezda 50 7 21 28 14 22 6 0 1 2 0 118 5.9 2.4 0 0 - 20:06 23.7 26 46
Salakhov Maxim 26 Dynamo SPb 54 5 23 28 16 24 3 0 0 2 0 116 4.3 2.1 0 0 - 18:08 22.0 72 73
Veryovkin Maxim 58 Zauralye 54 6 19 25 9 20 4 0 0 0 0 72 8.3 1.3 0 0 - 20:39 26.5 73 65
Teryayev Sergei 89 AKM 49 11 13 24 15 47 7 0 0 1 0 166 6.6 3.4 0 0 - 20:59 30.9 119 92
Sorokin Alexander 5 Dynamo-Altai 57 11 13 24 1 26 4 0 0 0 0 131 8.4 2.3 0 0 - 22:06 27.5 80 77
Popov Oleg 51 HC Norilsk 53 4 20 24 10 10 1 0 0 0 0 73 5.5 1.4 0 0 - 18:52 25.0 61 31
Vinogradov Andrei 77 AKM 46 6 17 23 7 18 2 0 0 2 0 127 4.7 2.8 0 0 - 20:13 30.0 22 61
Starkov Yegor 6 Toros 50 6 17 23 1 14 4 0 1 1 1 95 6.3 1.9 0 0 - 18:24 23.6 25 36
Kirpichnikov Alexander 67 Ugra 53 5 18 23 10 14 2 0 0 1 0 129 3.9 2.4 0 0 - 19:38 25.8 45 57
Starikov Lev 75 Metallurg 56 5 18 23 24 24 0 0 0 1 0 128 3.9 2.3 0 0 - 19:28 24.9 33 36
Tsalpanov Evgeny 11 Rostov 54 3 20 23 -1 16 3 0 0 0 1 91 3.3 1.7 0 0 - 17:24 21.2 13 57
Ugolnikov Alexander 43 Ugra 48 6 16 22 6 16 4 0 0 1 0 103 5.8 2.1 0 0 - 17:47 25.3 26 51
Alexandrov Denis 17 Torpedo-Gorky 44 5 17 22 7 24 1 0 0 4 0 128 3.9 2.9 0 0 - 20:28 24.5 43 81
Naumov Vladislav V. 98 Rubin 52 3 18 21 13 30 1 0 0 2 0 77 3.9 1.5 0 0 - 17:58 23.5 13 40
Khairullin Timur 76 Izhstal 38 5 15 20 15 22 3 0 0 0 0 90 5.6 2.4 0 0 - 20:34 24.3 21 26
Mamkin Mikhail 21 Toros 55 3 17 20 1 20 3 0 0 1 0 115 2.6 2.1 0 0 - 18:48 23.9 41 37
Glebov Grigory 23 Zauralye 56 8 11 19 2 14 4 0 0 0 0 152 5.3 2.7 0 0 - 18:39 25.2 43 64
Yegorov Alexei 74 Khimik 49 7 12 19 9 14 4 0 0 1 0 114 6.1 2.3 0 0 - 19:21 23.1 34 28
Yerokhin Arseny 44 Molot 40 6 13 19 -6 14 3 0 0 1 0 128 4.7 3.2 0 0 - 19:47 25.6 33 58
Gavrilenko Ivan A. 43 Zauralye 49 6 13 19 -5 22 2 0 0 1 0 90 6.7 1.8 0 0 - 20:33 25.5 44 51
Kolmagorov Konstantin 70 CSK VVS 58 6 13 19 2 22 3 0 0 0 0 84 7.1 1.4 0 0 - 21:01 24.6 50 49
Melyakov Kirill 3 Dynamo SPb 53 5 14 19 19 22 1 0 0 1 0 121 4.1 2.3 0 0 - 16:35 21.5 46 75
Glukhov Nikolai 59 Neftyanik 56 5 14 19 -6 48 3 0 0 1 0 154 3.2 2.8 0 0 - 18:49 25.3 64 61
Tsyganov Dmitry 18 HC Unison-Moscow 56 5 14 19 -17 38 1 0 0 0 0 86 5.8 1.5 1 0 0.0 18:40 25.2 16 33
Akmaldinov Raul 97 Molot 49 4 15 19 11 46 2 0 0 0 0 130 3.1 2.7 0 0 - 22:01 27.6 91 55
Alyayev Artyom 35 HC Norilsk 42 3 16 19 -1 25 0 0 0 0 0 82 3.7 2.0 0 0 - 20:07 25.4 49 26
Yanevsky Sergei 8 Ryazan-VDV 49 7 11 18 0 25 3 0 1 1 0 88 8.0 1.8 0 0 - 19:43 23.8 16 28
Chetverikov Daniil 4 Bars 57 7 11 18 7 36 4 0 0 3 0 96 7.3 1.7 0 0 - 18:58 22.1 52 98
Fedotov Alexander 4 Olimpiya 48 5 13 18 0 45 2 0 0 1 0 78 6.4 1.6 0 0 - 19:37 23.7 18 53
Isayev Igor 79 HC Norilsk 52 5 13 18 7 32 0 0 0 0 0 61 8.2 1.2 0 0 - 19:08 25.4 55 74
Lukichyov Anton 6 Dizel 55 4 14 18 6 34 2 0 0 1 0 127 3.1 2.3 0 0 - 19:55 24.5 48 30
Bochkov Ilya 33 Torpedo-Gorky 55 4 14 18 4 34 0 0 0 0 0 143 2.8 2.6 0 0 - 18:51 22.9 76 63
Perelyayev Semyon 74 Kristall 44 3 15 18 1 12 1 0 0 1 0 100 3.0 2.3 0 0 - 18:33 28.1 14 26
Gololobov Danil 37 Magnitka 27 2 16 18 6 6 0 0 0 0 0 62 3.2 2.3 0 0 - 20:05 29.8 10 14
Kozlovsky Yury 7 Chelny 51 0 18 18 5 18 0 0 0 0 0 97 0.0 1.9 0 0 - 21:32 27.1 40 54
Spitsenko Kirill 84 Ugra 43 8 9 17 1 14 0 0 0 2 0 87 9.2 2.0 0 0 - 17:23 23.3 9 86
Pogorishny Oleg 75 Dizel 43 7 10 17 -3 37 4 0 0 1 0 90 7.8 2.1 0 0 - 19:01 24.3 62 29
Petrikov Evgeny 26 Metallurg 53 6 11 17 10 24 1 0 1 1 0 90 6.7 1.7 0 0 - 20:07 25.5 46 48
Bolshakov Mikhail A. 4 Gornyak-UGMK 58 6 11 17 11 21 2 0 1 1 0 60 10.0 1.0 0 0 - 17:20 22.5 39 63
Sokolov Nikita Al. 4 Khimik 53 5 12 17 25 38 0 0 0 0 0 59 8.5 1.1 0 0 - 20:01 23.5 27 57
Valitov Daniil 92 Gornyak-UGMK 38 3 14 17 8 4 2 0 0 1 0 74 4.1 1.9 0 0 - 19:13 24.9 15 51
Solopanov Nikita 10 Buran 53 1 16 17 7 16 0 0 0 1 0 71 1.4 1.3 0 0 - 19:37 27.6 11 67
Nikitin Yegor A. 59 Dynamo SPb 41 5 11 16 13 14 0 0 0 1 0 60 8.3 1.5 4 1 25.0 14:19 18.6 18 29
Yanchevsky Mark 98 Neftyanik 55 4 12 16 3 13 0 1 0 2 0 89 4.5 1.6 0 0 - 18:00 25.2 21 57
Patrikeyev Mikhail 2 Omskie Krylya 55 4 12 16 -1 36 1 0 0 0 0 76 5.3 1.4 0 0 - 19:10 22.7 74 60
Vanin Denis 55 Ryazan-VDV 41 3 13 16 -1 24 0 0 0 0 0 75 4.0 1.8 0 0 - 20:04 22.7 30 48
Zhdanov Yegor 50 Buran 56 3 13 16 -12 12 1 0 0 1 0 91 3.3 1.6 0 0 - 19:19 26.3 16 47
Drugalya Sergei 66 Chelmet 47 5 10 15 15 30 0 0 0 0 0 94 5.3 2.0 0 0 - 19:15 25.0 34 57
Yarullin Arslan 5 SKA-Neva 50 5 10 15 7 10 2 0 0 0 0 46 10.9 0.9 0 0 - 18:52 26.2 24 52
Shakurov Evgeny 15 Buran 51 4 11 15 -12 10 1 0 0 0 0 60 6.7 1.2 0 0 - 18:04 25.4 35 35
Murylyov Artyom 92 Omskie Krylya 32 2 13 15 -9 20 0 1 0 0 0 54 3.7 1.7 0 0 - 20:39 23.8 24 27
Ibatullin Ruslan 85 HC Tambov 34 2 13 15 -12 10 1 0 1 2 0 53 3.8 1.6 0 0 - 17:43 22.8 15 32
Rogov Ivan 32 Zvezda 37 2 13 15 -2 14 1 0 0 0 0 52 3.8 1.4 0 0 - 16:51 22.1 19 27
Makarov Sergei A. 5 Rostov 53 2 13 15 -9 20 0 0 0 0 0 91 2.2 1.7 0 0 - 17:37 19.7 29 46
Lyutov Dmitry 12 Rubin 57 1 14 15 0 26 0 0 0 1 0 55 1.8 1.0 0 0 - 18:43 23.5 27 59
